Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
ASUS RX 460 2GB DUAL DUAL-RX460-2G | 1220 MHz | 1750 MHz | DUAL | ||||
ASUS RX 460 2GB DUAL OC DUAL-RX460-O2G | 1244 MHz | 1750 MHz | DUAL | ||||
ASUS RX 460 4GB STRIX STRIX-RX460-4G-GAMING | 1220 MHz | 1750 MHz | 1× 6-pin | ROG STRIX | |||
ASUS RX 460 4GB STRIX OC STRIX-RX460-O4G-GAMING | 1256 MHz | 1750 MHz | 1× 6-pin | ROG STRIX | |||
COLORFIRE RX 460 4GB RX 460-4GD5 EA1 | 1200 MHz | 1750 MHz | |||||
DATALAND RX 460 2GB DualCool | 1212 MHz | 1750 MHz | |||||
DATALAND RX 460 4GB DualCool | 1212 MHz | 1750 MHz | |||||
DATALAND RX 460 4GB X-Serial RX460-X-SERIAL-4G | 1236 MHz | 1750 MHz | 1× 6-pin | ||||
GIGABYTE RX 460 2GB WindForce OC GV-RX460WF2OC-4GD | 1212 MHz | 1750 MHz | |||||
GIGABYTE RX 460 4GB WindForce OC GV-RX460WF2OC-4GD | 1212 MHz | 1750 MHz | |||||
HIS RX 460 2GB iCooler OC HS-460R2SCNR | 1220 MHz | 1750 MHz | 1× 6-pin | ||||
HIS RX 460 2GB Slim-iCooler OC HS-460R2TCNR | 1220 MHz | 1750 MHz | |||||
HIS RX 460 4GB iCooler OC HS-460R4SCNR | 1220 MHz | 1750 MHz | 1× 6-pin | ||||
HIS RX 460 4GB Slim-iCooler OC HS-460R4TCNR | 1220 MHz | 1750 MHz | |||||
KUROTOSHIKOU RX 460 2GB RD-RX460-E2GB | 1212 MHz | 1750 MHz | |||||
MAXSUN RX 460 2GB Terminator | 1200 MHz | 1750 MHz | 1× 6-pin | ||||
MAXSUN RX 460 4GB Terminator | 1200 MHz | 1750 MHz | |||||
MSI RX 460 2GB LP | 1200 MHz | 1750 MHz | |||||
MSI RX 460 2GB OC | 1210 MHz | 1750 MHz | |||||
MSI RX 460 4GB LP | 1200 MHz | 1750 MHz | |||||
MSI RX 460 4GB OC | 1210 MHz | 1750 MHz | |||||
POWERCOLOR RX 460 2GB Red Dragon AXRX 460 2GBD5-DH/OC | 1212 MHz | 1750 MHz | Red Dragon | ||||
POWERCOLOR RX 460 4GB Red Dragon AXRX 460 4GBD5-DHV2/OC | 1212 MHz | 1750 MHz | Red Dragon | ||||
SAPPHIRE RX 460 2GB 11257-00-20G | 1210 MHz | 1750 MHz | |||||
SAPPHIRE RX 460 2GB OC 11257-10 | 1210 MHz | 1750 MHz | |||||
SAPPHIRE RX 460 4GB 11257-06-20G | 1200 MHz | 1750 MHz | |||||
SAPPHIRE RX 460 4GB NITRO 11257-02-20G | 1250 MHz | 1750 MHz | 1× 6-pin | NITRO | |||
VISIONTEK RX 460 4GB Overclocked Edition 900900 | 1200 MHz | 1750 MHz | |||||
XFX RX 460 2GB RX-460P2HFG5 | 1220 MHz | 1750 MHz | |||||
XFX RX 460 2GB Core Edition OC RX-460P2TFG5 | 1220 MHz | 1750 MHz | Core | ||||
XFX RX 460 2GB Double Dissipation RX-460P2DFG5 | 1220 MHz | 1750 MHz | 1× 6-pin | ||||
XFX RX 460 2GB Single Fan RX-460P2SFG5 | 1220 MHz | 1750 MHz | |||||
XFX RX 460 2GB Wolf RX-460P25WG | 1220 MHz | 1750 MHz | |||||
XFX RX 460 4GB RX-460P4HFG5 | 1220 MHz | 1750 MHz | |||||
XFX RX 460 4GB Core Edition RX-460P4FFG5 | 1220 MHz | 1750 MHz | |||||
XFX RX 460 4GB Core Edition OC RX-460P4TFG5 | 1220 MHz | 1750 MHz | Core | ||||
XFX RX 460 4GB Double Dissipation RX-460P4DFG5 | 1220 MHz | 1750 MHz | 1× 6-pin | ||||
XFX RX 460 4GB Double Dissipation 'Best Buy' RX-460P4DDGR | 1220 MHz | 1750 MHz | 1× 6-pin | ||||
XFX RX 460 4GB Single Fan RX-460P4SFG5 | 1220 MHz | 1750 MHz | |||||
XFX RX 460 4GB Wolf RX-460P45WG | 1220 MHz | 1750 MHz | |||||
YESTON RX 460 2GB GAEA RX460 2G D5 ???? | 1200 MHz | 1750 MHz | 1× 6-pin | GAEA | |||
YESTON RX 460 4GB GAEA RX460-4G D5 ???? | 1200 MHz | 1750 MHz | 1× 6-pin | GAEA |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
AMD Radeon RX 480 | |||||
AMD Radeon RX 470 | |||||
AMD Radeon RX 470D | |||||
AMD Radeon RX 460 1024SP | |||||
AMD Radeon RX 460 | |||||
AMD Radeon R7 430 | |||||
AMD Radeon R5 435 | TBC | TBC | TBC | TBC |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
AMD Radeon RX 560 (Mobile) | TBC | TBC | TBC | TBC | |
AMD Radeon Pro 560 | |||||
AMD Radeon Pro 460 | - | ||||
AMD Radeon Pro WX 4100 | |||||
AMD Radeon RX 560 (Polaris 21) Engineering Sample | - | - | |||
AMD Radeon RX 560 | |||||
AMD Radeon RX 560X | |||||
AMD Radeon RX 560X (Mobile) | |||||
AMD Radeon RX 460 1024SP | |||||
AMD Radeon R9 M480 | TBC | TBC | TBC | TBC | |
AMD Radeon RX 460 | |||||
AMD Radeon RX 460M | |||||
AMD Radeon RX 560D | |||||
AMD Radeon RX 475M | TBC | TBC | TBC | TBC | |
AMD Radeon Pro 555 | |||||
AMD Radeon Pro 455 | - | ||||
AMD Radeon Pro 450 | - | ||||
AMD Radeon 630 (Mobile) |