Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
ASUS RX 470 4GB DirectCU II Edition RX470-DC2-4G | 1226 MHz | 1650 MHz | 1× 6-pin | ||||
ASUS RX 470 4GB MINING MINING-RX470-4G | 1206 MHz | 1650 MHz | 1× 8-pin | ||||
ASUS RX 470 4GB STRIX STRIX-RX470-4G-GAMING | 1226 MHz | 1650 MHz | 1× 6-pin | ROG STRIX | |||
ASUS RX 470 4GB STRIX OC STRIX-RX470-O4G-GAMING | 1270 MHz | 1650 MHz | 1× 6-pin | ROG STRIX | |||
ASUS RX 470 8GB STRIX ROG STRIX-RX470-8G-GAMING | 1226 MHz | 1650 MHz | 1× 6-pin | ROG STRIX | |||
ASUS RX 470 8GB STRIX OC ROG STRIX-RX470-O8G-GAMING | 1270 MHz | 1650 MHz | 1× 6-pin | ROG STRIX | |||
COLORFIRE RX 470 4GB RX 470-4GD5 EA1 | 1206 MHz | 1650 MHz | 1× 6-pin | ||||
DATALAND RX 470 4GB DualCool | 1210 MHz | 1650 MHz | 1× 6-pin | ||||
DATALAND RX 470 4GB X-Serial | 1242 MHz | 1650 MHz | 1× 6-pin | ||||
DATALAND RX 470 8GB X-Serial | 1242 MHz | 1650 MHz | 1× 6-pin | ||||
GIGABYTE RX 470 4GB G1 Gaming GV-RX470G1 GAMING-4GD | 1230 MHz | 1650 MHz | 1× 8-pin | GAMING | |||
GIGABYTE RX 470 4GB WINDFORCE GV-RX470WF2-4GD | 1206 MHz | 1650 MHz | 1× 8-pin | ||||
GIGABYTE RX 470 4GB WINDFORCE MINING GV-RX470WF2-4GD-MI | 1206 MHz | 1650 MHz | 1× 6-pin | ||||
HIS RX 470 4GB IceQX2 OC HS-470R4LCNR | 1226 MHz | 1750 MHz | 1× 6-pin | ||||
HIS RX 470 4GB IceQX2 Turbo HS-470R4LTNR | 1256 MHz | 1750 MHz | 1× 6-pin | ||||
HIS RX 470 4GB iCooler OC HS-470R4SCNR | 1226 MHz | 1750 MHz | 1× 6-pin | ||||
HIS RX 470 8GB IceQX2 OC HS-470R8LCNR | 1226 MHz | 1750 MHz | 1× 6-pin | ||||
KUROUTOSHIKOU RX 470 4GB RD-RX470-E4GB | 1210 MHz | 1650 MHz | 1× 6-pin | ||||
MSI RX 470 4GB ARMOR | 1206 MHz | 1650 MHz | 1× 8-pin | Armor | |||
MSI RX 470 4GB ARMOR OC | 1230 MHz | 1650 MHz | 1× 8-pin | Armor | |||
MSI RX 470 4GB GAMING | 1230 MHz | 1650 MHz | 1× 8-pin | GAMING | |||
MSI RX 470 4GB GAMING X | 1254 MHz | 1675 MHz | 1× 8-pin | GAMING | |||
MSI RX 470 8GB ARMOR | 1206 MHz | 1650 MHz | 1× 8-pin | Armor | |||
MSI RX 470 8GB ARMOR OC | 1230 MHz | 1650 MHz | 1× 8-pin | Armor | |||
MSI RX 470 8GB GAMING | 1230 MHz | 1650 MHz | 1× 8-pin | GAMING | |||
MSI RX 470 8GB GAMING X | 1254 MHz | 1675 MHz | 1× 8-pin | GAMING | |||
POWERCOLOR RX 470 4GB MINING AXRX 470 4GBD5-DM | 1206 MHz | 1650 MHz | 1× 6-pin | ||||
POWERCOLOR RX 470 4GB Red Devil AXRX 470 4GBD5-3DH/OC | 1270 MHz | 1750 MHz | 1× 8-pin | DEVIL | |||
POWERCOLOR RX 470 4GB Red Dragon AXRX 470 4GBD5-3DHD/OC | 1210 MHz | 1650 MHz | 1× 8-pin | Red Dragon | |||
POWERCOLOR RX 470 4GB Red Dragon V2 | 1206 MHz | 1650 MHz | 1× 6-pin | ||||
SAPPHIRE RX 470 4GB 11256-00-20G | 1206 MHz | 1650 MHz | 1× 6-pin | ||||
SAPPHIRE RX 470 4GB NITRO Mining Edition 11256-36-10G | 1236 MHz | 1650 MHz | 1× 8-pin | NITRO | |||
SAPPHIRE RX 470 4GB NITRO Mining Edition 11256-35-10G | 1236 MHz | 1650 MHz | 1× 8-pin | NITRO | |||
SAPPHIRE RX 470 4GB NITRO OC 11256-10 | 1236 MHz | 1650 MHz | 1× 8-pin | NITRO | |||
SAPPHIRE RX 470 4GB NITRO+ 11256-01-20G | 1260 MHz | 1650 MHz | 1× 8-pin | ||||
SAPPHIRE RX 470 4GB OC 11256-00-20G | 1216 MHz | 1650 MHz | 1× 6-pin | ||||
SAPPHIRE RX 470 8GB NITRO Mining Edition 11256-37-10G | 1236 MHz | 1650 MHz | 1× 8-pin | NITRO | |||
SAPPHIRE RX 470 8GB NITRO Mining Edition 11256-38-10G | 1236 MHz | 1650 MHz | 1× 8-pin | NITRO | |||
SAPPHIRE RX 470 8GB NITRO OC 11256-17 | 1260 MHz | 1650 MHz | 1× 8-pin | NITRO | |||
SAPPHIRE RX 470 8GB NITRO+ OC 11256-02-20G | 1260 MHz | 2000 MHz | 1× 8-pin | NITRO | |||
VISIONTEK RX 470 4GB Overclocked Edition 900905 | 1206 MHz | 1650 MHz | 1× 6-pin | ||||
XFX RX 470 4GB RS Black Edition RX-470P437BM | 1256 MHz | 1750 MHz | 1× 6-pin | ||||
XFX RX 470 4GB RS Black Limited Edition RX-470P4LBB6 | 1280 MHz | 1750 MHz | 1× 6-pin | ||||
XFX RX 470 4GB RS Black Limited Edition RX-470P438BM | 1280 MHz | 1750 MHz | 1× 6-pin | ||||
XFX RX 470 4GB RS Single Fan RX-470P4SFD5 | 1226 MHz | 1650 MHz | 1× 6-pin | ||||
XFX RX 470 4GB RS XXX RX-470P4LFB6 | 1226 MHz | 1750 MHz | 1× 6-pin | ||||
XFX RX 470 4GB RS XXX RX-470P436BM | 1226 MHz | 1750 MHz | 1× 6-pin | ||||
XFX RX 470 4GB RS XXX 'Best Buy' RX-470P4LDLR | 1236 MHz | 1750 MHz | 1× 6-pin | ||||
YESTON RX 470 4GB GAMEACE | 1206 MHz | 1650 MHz | 1× 8-pin | GAMEACE | |||
YESTON RX 470 4GB GAMEACE TOP RX 470 4G D5 ???? TOP | 1250 MHz | 1650 MHz | 1× 8-pin | GAMEACE |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
AMD Radeon RX 480 | |||||
AMD Radeon RX 470 | |||||
AMD Radeon RX 470D | |||||
AMD Radeon RX 460 1024SP | |||||
AMD Radeon RX 460 | |||||
AMD Radeon R7 430 | |||||
AMD Radeon R5 435 | TBC | TBC | TBC | TBC |
POWERCOLOR RED DEVIL RX 470 4GB GDDR5
Put the little Red Devil in your box and DANCE!
Taipei, Taiwan – August 4, 2016 – TUL Corporation, a leading and innovative manufacturer of AMD graphic cards since 1997, has released a brand new video card in PowerColor Red Devil RX 470 4GB GDDR5. It is based on AMD’s latest GCN 4 architecture designed for GloFo 14nm FinFET that delivers premium VR capability, increased level of performance, smooth VR, seamless support for next-gen gaming monitors, and CPU-free game streaming or recording. Furthermore, the model also supports AMD’s newest technologies such as Direct 12® and VulkanTM, FreeSyncTM, and Liquid VR.
Ability
PowerColor Red Devil RX 470 4GB GDDR5 utilizes 4GB of GDDR5 memory with 2048 stream processors, ships core clock up to 1270MHz, and has 1750MHz memory clock speed which is connected via a new high speed 256-bit memory interface. Having a 8 Pin power connector plus superior 6+1 multi-phases where each phase supplies 25W instead of 22.5W found in other boards this board is designed for the ultimate performance and supplying stable power.
Stability
The board design enhances the power efficiency and stability, and also enables ultimate performance in overclocking mode with BIOS switch. In order to achieve better thermal solution in both ultra overclocking and silent overclocking mode, PowerColor Red Devil RX 470 adopts the newest fan technology called Double Blade III which has more fan blades for increasing airflows and prevents dust deposition on fans. The Double Blade III is made with dual 80mm 2-ball bearing fans, give 4 times longevity than the regular fans, with 2pcs of 8mm and another 2pcs of 6mm nickel-plated heat pipe for the best heat dissipation.
Durability
In creating one solid card with all components, the Red Devil also includes a backplate as well as having the PCB locked in a thermal module using the method of spring screws to pin through the rivets. The backplate and the copper based thermal module hold the GPU for not only balancing the pressure of the whole board but also for avoiding the damage done to the GPU and other components if dropped.