Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA GeForce RTX 3080 Mobile | |||||
![]() | NVIDIA GeForce RTX 3070 Mobile | ||||
NVIDIA GeForce RTX 3060 Mobile | |||||
NVIDIA GeForce MX350 (25W) | |||||
NVIDIA GeForce MX350 (15W) | |||||
NVIDIA GeForce MX330 |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
![]() | NVIDIA GeForce RTX 3080 Mobile | ||||
![]() | NVIDIA GeForce RTX 3070 | ||||
![]() | NVIDIA GeForce RTX 3070 Mobile | ||||
![]() | NVIDIA GeForce RTX 3060 Ti |