Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
![]() | NVIDIA GeForce MX570 | ||||
![]() | NVIDIA GeForce MX550 | TBC | TBC | TBC | TBC |
![]() | NVIDIA GeForce MX350 (25W) | ||||
![]() | NVIDIA GeForce MX350 (15W) | ||||
NVIDIA GeForce MX450 | |||||
![]() | NVIDIA GeForce MX330 | ||||
![]() | NVIDIA GeForce MX250 (25W) | ||||
![]() | NVIDIA GeForce MX250 (15W) | ||||
NVIDIA GeForce MX130 | |||||
NVIDIA GeForce MX150 (15W) | |||||
![]() | NVIDIA GeForce MX230 | ||||
NVIDIA GeForce MX110 |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
![]() | NVIDIA A16 | ||||
![]() | NVIDIA GeForce RTX 3050 Ti Mobile | ||||
![]() | NVIDIA GeForce RTX 3050 OEM | ||||
![]() | NVIDIA GeForce RTX 3050 6GB Mobile | ||||
![]() | NVIDIA RTX A1000 Mobile | ||||
![]() | NVIDIA GeForce RTX 2050 Mobile | ||||
![]() | NVIDIA GeForce RTX 3050 Mobile | ||||
![]() | NVIDIA GeForce MX570 | ||||
![]() | NVIDIA A2 |