Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
![]() | NVIDIA GeForce MX570 | ||||
![]() | NVIDIA GeForce MX550 | TBC | TBC | TBC | TBC |
![]() | NVIDIA GeForce MX350 (25W) | ||||
![]() | NVIDIA GeForce MX350 (15W) | ||||
NVIDIA GeForce MX450 | |||||
![]() | NVIDIA GeForce MX330 | ||||
![]() | NVIDIA GeForce MX250 (25W) | ||||
![]() | NVIDIA GeForce MX250 (15W) | ||||
NVIDIA GeForce MX130 | |||||
NVIDIA GeForce MX150 (15W) | |||||
![]() | NVIDIA GeForce MX230 | ||||
NVIDIA GeForce MX110 |