Model | Interface | Clocks | Memory | Board | GPU | GPU Config | LP |
---|---|---|---|---|---|---|---|
NVIDIA GeForce GTX 1650 GDDR6 | PCIe 3.0 x16 | 1410 / - / 1500 MHz | 4GB GDDR6 (128b) | NVIDIA PG177 | TU117-300 | 896 : 56 : 32 | |
NVIDIA GeForce GTX 1650 GDDR6 TU106 | PCIe 3.0 x16 | 1410 / - / 1500 MHz | 4GB GDDR6 (128b) | -- | TU106-125 | 896 : 56 : 32 | |
NVIDIA GeForce GTX 1650 GDDR6 TU116 | PCIe 3.0 x16 | 1410 / - / 1500 MHz | 4GB GDDR6 (128b) | -- | TU116-150 | 896 : 56 : 32 |
Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
ARKTEK GTX 1650 GDDR6 4GB MATRIX | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
ASL GTX 1650 GDDR6 4GB WAR EAGLE V2 | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
ASUS GTX 1650 GDDR6 4GB PHOENIX PH-GTX1650-4GD6 | 1620 MHz | 1500 MHz | 1× 6-pin | Phoenix | |||
ASUS GTX 1650 GDDR6 4GB PHOENIX OC PH-GTX1650-O4GD6 | 1635 MHz | 1500 MHz | 1× 6-pin | Phoenix | |||
ASUS GTX 1650 GDDR6 4GB PHOENIX P OC PH-GTX1650-O4GD6-P | 1665 MHz | 1500 MHz | 1× 6-pin | Phoenix | |||
ASUS GTX 1650 GDDR6 4GB ROG STRIX ROG-STRIX-GTX1650-4GD6-GAMING | 1620 MHz | 1500 MHz | 1× 6-pin | ROG STRIX | |||
ASUS GTX 1650 GDDR6 4GB ROG STRIX Advanced ROG-STRIX-GTX1650-A4GD6-GAMING | 1650 MHz | 1500 MHz | 1× 6-pin | ROG STRIX | |||
ASUS GTX 1650 GDDR6 4GB ROG STRIX OC ROG-STRIX-GTX1650-O4GD6-GAMING | 1845 MHz | 1500 MHz | 1× 6-pin | ROG STRIX | |||
ASUS GTX 1650 GDDR6 4GB TUF TUF-GTX1650-4GD6-GAMING | 1620 MHz | 1500 MHz | 1× 6-pin | TUF | |||
ASUS GTX 1650 GDDR6 4GB TUF OC TUF-GTX1650-O4GD6-GAMING | 1680 MHz | 1500 MHz | 1× 6-pin | TUF | |||
ASUS GTX 1650 GDDR6 4GB TUF P OC TUF-GTX1650-O4GD6-P-GAMING | 1785 MHz | 1500 MHz | 1× 6-pin | TUF | |||
COLORFIRE GTX 1650 GDDR6 4GB Vitality OC | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
COLORFUL GTX 1650 GDDR6 4GB Battle Ax | 1710 MHz | 1500 MHz | 1× 6-pin | BattleAx | |||
COLORFUL GTX 1650 GDDR6 4GB Battle Ax C | 1590 MHz | 1500 MHz | 1× 6-pin | BattleAx | |||
COLORFUL GTX 1650 GDDR6 4GB Battle Ax Deluxe Edition | 1710 MHz | 1500 MHz | 1× 6-pin | BattleAx | |||
COLORFUL GTX 1650 GDDR6 4GB iGame Advanced Special | 1725 MHz | 1500 MHz | 1× 6-pin | iGame | |||
COLORFUL GTX 1650 GDDR6 4GB iGame Advanced Special OC | 1725 MHz | 1500 MHz | 1× 6-pin | iGame | |||
COLORFUL GTX 1650 GDDR6 4GB iGame Ultra | 1590 MHz | 1500 MHz | 1× 6-pin | iGame | |||
COLORFUL GTX 1650 GDDR6 4GB iGame Ultra Deluxe | 1740 MHz | 1500 MHz | 1× 8-pin | iGame | |||
COLORFUL GTX 1650 GDDR6 4GB iGame Ultra OC | 1725 MHz | 1500 MHz | 1× 6-pin | iGame | |||
COLORFUL GTX 1650 GDDR6 4GB Smart Shark | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
COLORFUL GTX 1650 GDDR6 4GB Smart Shark Deluxe Edition | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
COLORFUL GTX 1650 GDDR6 4GB Smart Shark LE | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
ELSA GTX 1650 GDDR6 4GB SAC | 1590 MHz | 1500 MHz | 1× 6-pin | SAC | |||
EMTEK GTX 1650 GDDR6 4GB MIRACLE | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
EMTEK GTX 1650 GDDR6 4GB MIRACLE NEW | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
EVGA GTX 1650 GDDR6 4GB KO 04G-P4-1455 | 1605 MHz | 1500 MHz | 1× 6-pin | KO | |||
EVGA GTX 1650 GDDR6 4GB KO Ultra 04G-P4-1457-KR | 1740 MHz | 1500 MHz | 1× 6-pin | KO | |||
EVGA GTX 1650 GDDR6 4GB SC Ultra 04G-P4-1257-KR | 1710 MHz | 1500 MHz | 1× 6-pin | SC (SuperClocked) | |||
EVGA GTX 1650 GDDR6 4GB SC Ultra Black 04G-P4-1255-KR | 1605 MHz | 1500 MHz | 1× 6-pin | SC (SuperClocked) | |||
GAINWARD GTX 1650 GDDR6 4GB Ghost 471056224-1808 | 1590 MHz | 1500 MHz | 1× 6-pin | GHOST | |||
GAINWARD GTX 1650 GDDR6 4GB Ghost OC 471056224-1785 | 1725 MHz | 1500 MHz | 1× 6-pin | GHOST | |||
GAINWARD GTX 1650 GDDR6 4GB Pegasus 471056224-1853 | 1590 MHz | 1500 MHz | 1× 6-pin | Pegasus | |||
GAINWARD GTX 1650 GDDR6 4GB Wind Chaser | 1605 MHz | 1500 MHz | 1× 6-pin | ||||
GAINWARD GTX 1650 GDDR6 4GB Wind Chaser OC | 1635 MHz | 1500 MHz | 1× 6-pin | ||||
GALAX GTX 1650 GDDR6 4GB | 1605 MHz | 1500 MHz | 1× 6-pin | ||||
GALAX GTX 1650 GDDR6 4GB (1-Click OC) 65SQL8DS66SS | 1605 MHz | 1500 MHz | 1× 6-pin | ||||
GALAX GTX 1650 GDDR6 4GB EX (1-Click OC) 65SQL8DS66E6 | 1620 MHz | 1500 MHz | 1× 6-pin | EX | |||
GALAX GTX 1650 GDDR6 4GB EX PLUS (1-Click OC) 65SQL8DS93E1 | 1635 MHz | 1500 MHz | 1× 6-pin | EX | |||
GALAX GTX 1650 GDDR6 4GB General | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
GALAX GTX 1650 GDDR6 4GB General OC | 1635 MHz | 1500 MHz | 1× 6-pin | ||||
GALAX GTX 1650 GDDR6 4GB LP 65SQL8DS86LP | 1615 MHz | 1500 MHz | 1× 6-pin | ||||
GALAX GTX 1650 GDDR6 4GB Pro | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
GALAX GTX 1650 GDDR6 4GB Prodigy 65SQL8DS67PY | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
GALAX GTX 1650 GDDR6 4GB Tiger General | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
GALAX GTX 1650 GDDR6 4GB Ultra | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
GALAX GTX 1650 GDDR6 4GB Ultra General | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
GALAX GTX 1650 GDDR6 4GB Ultra General OC | 1650 MHz | 1500 MHz | 1× 6-pin | ||||
GIGABYTE GTX 1650 GDDR6 4GB EAGLE OC GV-N1656EAGLE-OC-4GD | 1815 MHz | 1500 MHz | 1× 6-pin | EAGLE | |||
GIGABYTE GTX 1650 GDDR6 4GB Low Profile OC GV-N1656OC-4GL | 1620 MHz | 1500 MHz | 1× 6-pin | ||||
GIGABYTE GTX 1650 GDDR6 4GB OC GV-N1656OC-4GD | 1635 MHz | 1500 MHz | 1× 6-pin | ||||
GIGABYTE GTX 1650 GDDR6 4GB OC V2 GV-N1656OC-4GDR2 | 1630 MHz | 1500 MHz | 1× 6-pin | ||||
GIGABYTE GTX 1650 GDDR6 4GB WINDFORCE GV-N1656WF2-4GD | 1590 MHz | 1500 MHz | 1× 6-pin | WINDFORCE | |||
GIGABYTE GTX 1650 GDDR6 4GB WINDFORCE OC GV-N1656WF2OC-4GD | 1710 MHz | 1500 MHz | 1× 6-pin | WINDFORCE | |||
GIGABYTE GTX 1650 GDDR6 4GB WINDFORCE OC V2 GV-N1656WF2OC-4GDR2 | 1650 MHz | 1500 MHz | 1× 6-pin | WINDFORCE | |||
GIGBYTE GTX 1650 GDDR6 4GB OC | 1635 MHz | 1500 MHz | 1× 6-pin | ||||
INNO3D GTX 1650 GDDR6 4GB Compact N16501-04D6-1177VA19 | 1590 MHz | 1500 MHz | 1× 6-pin | TWIN | |||
INNO3D GTX 1650 GDDR6 4GB Twin X2 OC N16502-04D6X-1177VA25 | 1620 MHz | 1500 MHz | 1× 6-pin | TWIN | |||
KFA2 GTX 1650 GDDR6 4GB (1-Click OC) 65SQL8DS66SK | 1605 MHz | 1500 MHz | 1× 6-pin | ||||
KFA2 GTX 1650 GDDR6 4GB EX (1-Click OC) 65SQL8DS66EK | 1620 MHz | 1500 MHz | 1× 6-pin | EX | |||
KFA2 GTX 1650 GDDR6 4GB Prodigy 65SQL8DS67PK | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
KUROUTOSHIKOU GTX 1650 GDDR6 4GB | 1605 MHz | 1500 MHz | 1× 6-pin | ||||
LEADTEK GTX 1650 GDDR6 4GB LP | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
LEADTEK GTX 1650 GDDR6 4GB V2 | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
MANLI GTX 1650 GDDR6 4GB Low Profile M-NGTX1650/6RDHDPLP-M2472 | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
MSI GTX 1650 GDDR6 4GB AERO ITX | 1590 MHz | 1500 MHz | 1× 6-pin | Aero | |||
MSI GTX 1650 GDDR6 4GB AERO ITX OC | 1620 MHz | 1500 MHz | 1× 6-pin | Aero | |||
MSI GTX 1650 GDDR6 4GB GAMING | 1620 MHz | 1500 MHz | 1× 6-pin | GAMING | |||
MSI GTX 1650 GDDR6 4GB GAMING X | 1710 MHz | 1500 MHz | 1× 6-pin | GAMING | |||
MSI GTX 1650 GDDR6 4GB LP | TBC | TBC | 1× 6-pin | ||||
MSI GTX 1650 GDDR6 4GB LP OC | TBC | TBC | 1× 6-pin | ||||
MSI GTX 1650 GDDR6 4GB VENTUS XS | 1590 MHz | 1500 MHz | 1× 6-pin | VENTUS | |||
MSI GTX 1650 GDDR6 4GB VENTUS XS OC | 1620 MHz | 1500 MHz | 1× 6-pin | VENTUS | |||
PALIT GTX 1650 GDDR6 4GB GP GamingPro NE6165001BG1-1175A | 1590 MHz | 1500 MHz | 1× 6-pin | GamingPro | |||
PALIT GTX 1650 GDDR6 4GB GP GamingPro OC NE61650S1BG1-1175A | 1725 MHz | 1500 MHz | 1× 6-pin | GamingPro | |||
SOYO GTX 1650 GDDR6 4GB MONARCH DRAGON | 1590 MHz | 1500 MHz | 1× 6-pin | ||||
ZOTAC GTX 1650 GDDR6 4GB AMP ZT-T16520D-10L | 1650 MHz | 1500 MHz | 1× 6-pin | AMP! | |||
ZOTAC GTX 1650 GDDR6 4GB Destroyer OC | 1620 MHz | 1500 MHz | 1× 6-pin | ||||
ZOTAC GTX 1650 GDDR6 4GB OC ZT-T16520F-10L | 1620 MHz | 1500 MHz | 1× 6-pin |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA GeForce GTX 1660 Ti | |||||
NVIDIA GeForce GTX 1660 SUPER | |||||
NVIDIA GeForce GTX 1660 | |||||
NVIDIA GeForce GTX 1650 SUPER | |||||
NVIDIA GeForce GTX 1650 | |||||
NVIDIA GeForce GTX 1650 GDDR6 | |||||
NVIDIA GeForce GTX 1630 |