Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA CMP 90HX | TBC | TBC | TBC | TBC | |
NVIDIA CMP 170HX | |||||
NVIDIA CMP 50HX | |||||
NVIDIA CMP 40HX | TBC | TBC | TBC | TBC | |
NVIDIA CMP 30HX |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA RTX A6000 | |||||
NVIDIA A40 | |||||
NVIDIA GeForce RTX 3090 Ti | |||||
NVIDIA GeForce RTX 3090 | |||||
NVIDIA RTX A5500 | |||||
NVIDIA GeForce RTX 3080 Ti | |||||
NVIDIA A10 | |||||
NVIDIA GeForce RTX 3080 LHR 12GB | |||||
NVIDIA CMP 90HX | TBC | TBC | TBC | TBC | |
NVIDIA GeForce RTX 3080 | |||||
NVIDIA GeForce RTX 3080 LHR | |||||
NVIDIA RTX A5000 | |||||
NVIDIA RTX A4500 | |||||
NVIDIA GeForce RTX 3070 Ti (GA102) |