Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
MSI CMP 50HX MINER | 1545 MHz | 1750 MHz | 2× 8-pin |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA CMP 90HX | TBC | TBC | TBC | TBC | |
NVIDIA CMP 170HX | |||||
NVIDIA CMP 50HX | |||||
NVIDIA CMP 40HX | TBC | TBC | TBC | TBC | |
NVIDIA CMP 30HX |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA Quadro RTX 8000 | |||||
NVIDIA Quadro RTX 8000 Passive | |||||
NVIDIA Quadro RTX 6000 Mobile | |||||
NVIDIA Quadro RTX 6000 | |||||
NVIDIA TITAN RTX | |||||
NVIDIA Quadro RTX 6000 Passive | |||||
NVIDIA Tesla RTX T10-8 | TBC | TBC | TBC | TBC | |
NVIDIA GeForce RTX 2080 Ti | |||||
NVIDIA GeForce RTX 2080 Ti Cyberpunk 2077 Edition | |||||
NVIDIA CMP 50HX |