Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA HGX A100 (16-GPU) | |||||
NVIDIA DGX A100 | |||||
NVIDIA HGX A100 (8-GPU) | |||||
NVIDIA HGX A100 (4-GPU) | |||||
NVIDIA A16 | |||||
NVIDIA A40 | |||||
NVIDIA A10 | |||||
NVIDIA A100 SXM 80GB | |||||
NVIDIA A800 SXM 80GB | |||||
NVIDIA A100 PCIe 80GB | |||||
NVIDIA A800 PCIe 80GB | |||||
NVIDIA EGX A100 | TBC | TBC | TBC | TBC | |
NVIDIA A100 SXM 40GB | |||||
NVIDIA A100 PCIe 40GB | |||||
NVIDIA A800 PCIe 40GB | |||||
NVIDIA A800 PCIe 40GB Active | |||||
NVIDIA A30 | |||||
NVIDIA A2 |