Extreme Performance: 2520 MHz (MSI Center)
Boost: 2505 MHz (GAMING & SILENT Mode)
Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
AFOX RTX 4080 16GB AF4080-16GD6XH7 | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
ASUS RTX 4080 16GB NOCTUA OC RTX4080-O16G-NOCTUA | 2625 MHz | 2800 MHz | 1× 16-pin | ||||
ASUS RTX 4080 16GB PROART PROART-RTX4080-16G | 2535 MHz | 2800 MHz | 1× 16-pin | PROART | |||
ASUS RTX 4080 16GB PROART OC PROART-RTX4080-O16G | 2625 MHz | 2800 MHz | 1× 16-pin | PROART | |||
ASUS RTX 4080 16GB ROG STRIX ROG-STRIX-RTX4080-16G-GAMING | 2535 MHz | 2800 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4080 16GB ROG STRIX OC ROG-STRIX-RTX4080-O16G-GAMING | 2655 MHz | 2800 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4080 16GB ROG STRIX White ROG-STRIX-RTX4080-16G-WHITE | 2535 MHz | 2800 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4080 16GB ROG STRIX White OC ROG-STRIX-RTX4080-O16G-WHITE | 2655 MHz | 2800 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4080 16GB TUF TUF-RTX4080-16G-GAMING | 2535 MHz | 2800 MHz | 1× 16-pin | TUF | |||
ASUS RTX 4080 16GB TUF OC TUF-RTX4080-O16G-GAMING | 2625 MHz | 2800 MHz | 1× 16-pin | TUF | |||
AXGAMING RTX 4080 16GB X3W | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
AXGAMING RTX 4080 16GB X3W MAX | 2535 MHz | 2800 MHz | 1× 16-pin | ||||
AXGAMING RTX 4080 16GB X3W OC | 2535 MHz | 2800 MHz | 1× 16-pin | ||||
COLORFUL RTX 4080 16GB BattleAx Deluxe | 2505 MHz | 2800 MHz | 1× 16-pin | BattleAx | |||
COLORFUL RTX 4080 16GB BattleAx Deluxe OC | 2580 MHz | 2800 MHz | 1× 16-pin | BattleAx | |||
COLORFUL RTX 4080 16GB iGame Advanced | 2505 MHz | 2800 MHz | 1× 16-pin | iGame ADVANCED | |||
COLORFUL RTX 4080 16GB iGame Advanced OC | 2625 MHz | 2800 MHz | 1× 16-pin | iGame ADVANCED | |||
COLORFUL RTX 4080 16GB iGame Neptune | 2505 MHz | 2800 MHz | 1× 16-pin | iGame NEPTUNE | |||
COLORFUL RTX 4080 16GB iGame Neptune OC | 2640 MHz | 2800 MHz | 1× 16-pin | iGame NEPTUNE | |||
COLORFUL RTX 4080 16GB iGame Ultra White | 2505 MHz | 2800 MHz | 1× 16-pin | iGAME ULTRA | |||
COLORFUL RTX 4080 16GB iGame Ultra White OC | 2610 MHz | 2800 MHz | 1× 16-pin | iGAME ULTRA | |||
COLORFUL RTX 4080 16GB iGame Ultra White OC 2023 New Year Edition | 2610 MHz | 2800 MHz | 1× 16-pin | iGAME ULTRA | |||
COLORFUL RTX 4080 16GB iGame Vulcan | 2505 MHz | 2800 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4080 16GB iGame Vulcan OC | 2640 MHz | 2800 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4080 16GB iGame Vulcan OC 2023 New Year Edition | 2640 MHz | 2800 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4080 16GB iGame Vulcan White | 2505 MHz | 2800 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4080 16GB iGame Vulcan White OC | 2640 MHz | 2800 MHz | 1× 16-pin | iGAME Vulcan | |||
EMTEK RTX 4080 16GB Black Storm | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
EMTEK RTX 4080 16GB GameRock | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
EMTEK RTX 4080 16GB GameRock OC | 2640 MHz | 2800 MHz | 1× 16-pin | ||||
EMTEK RTX 4080 16GB GamingPro | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
EMTEK RTX 4080 16GB GamingPro OC | 2610 MHz | 2800 MHz | 1× 16-pin | ||||
GAINWARD RTX 4080 16GB GLARE | 2505 MHz | 2800 MHz | 1× 16-pin | Glare | |||
GAINWARD RTX 4080 16GB GLARE OC | 2565 MHz | 2800 MHz | 1× 16-pin | Glare | |||
GAINWARD RTX 4080 16GB GLARE SOC | 2625 MHz | 2800 MHz | 1× 16-pin | Glare | |||
GAINWARD RTX 4080 16GB PANTHER NED4080019T2-1032Z | 2505 MHz | 2800 MHz | 1× 16-pin | PANTHER | |||
GAINWARD RTX 4080 16GB PHANTOM 471056224-3505 | 2505 MHz | 2800 MHz | 1× 16-pin | Phantom | |||
GAINWARD RTX 4080 16GB PHANTOM GS 471056224-3499 | 2640 MHz | 2800 MHz | 1× 16-pin | Phantom | |||
GAINWARD RTX 4080 16GB PHOENIX NED4080019T2-1032X | 2505 MHz | 2800 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4080 16GB PHOENIX GS NED4080T19T2-1032X | 2610 MHz | 2800 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4080 16GB Wind Chaser | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
GALAX RTX 4080 16GB BOOMSTAR | 2505 MHz | 2800 MHz | 1× 16-pin | BOOMSTAR | |||
GALAX RTX 4080 16GB BOOMSTAR OC | 2580 MHz | 2800 MHz | 1× 16-pin | BOOMSTAR | |||
GALAX RTX 4080 16GB HOF OC Lab | 2595 MHz | 2800 MHz | 1× 16-pin | Hall of Fame | |||
GALAX RTX 4080 16GB HOF OC Lab Plus | 2640 MHz | 2800 MHz | 1× 16-pin | Hall of Fame | |||
GALAX RTX 4080 16GB HOF OC Lab Plus X | 2640 MHz | 2800 MHz | 1× 16-pin | Hall of Fame | |||
GALAX RTX 4080 16GB METALTOP | 2505 MHz | 2800 MHz | 1× 16-pin | Metaltop | |||
GALAX RTX 4080 16GB METALTOP OC | 2550 MHz | 2800 MHz | 1× 16-pin | Metaltop | |||
GALAX RTX 4080 16GB SG (1-Click OC) 48NZM6MD6LSG | 2580 MHz | 2800 MHz | 1× 16-pin | SG | |||
GALAX RTX 4080 16GB SG WHITE (1-Click OC) 48NZM6MD6LSG | 2580 MHz | 2800 MHz | 1× 16-pin | SG | |||
GIGABYTE RTX 4080 16GB AERO GV-N4080AERO-16GD | 2505 MHz | 2800 MHz | 1× 16-pin | AERO | |||
GIGABYTE RTX 4080 16GB AERO OC GV-N4080AERO-OC-16GD | 2535 MHz | 2800 MHz | 1× 16-pin | AERO | |||
GIGABYTE RTX 4080 16GB AORUS MASTER GV-N4080AORUS M-16GD | 2550 MHz | 2800 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4080 16GB AORUS XTREME WATERFORCE GV-N4080AORUSX W-16GD | 2565 MHz | 2800 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4080 16GB AORUS XTREME WATERFORCE WB GV-N4080AORUSX WB-16GD | 2565 MHz | 2800 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4080 16GB EAGLE GV-N4080EAGLE-16GD | 2505 MHz | 2800 MHz | 1× 16-pin | EAGLE | |||
GIGABYTE RTX 4080 16GB EAGLE OC GV-N4080EAGLE-OC-16GD | 2520 MHz | 2800 MHz | 1× 16-pin | EAGLE | |||
GIGABYTE RTX 4080 16GB GAMING GV-N4080GAMING-16GD | 2505 MHz | 2800 MHz | 1× 16-pin | GAMING | |||
GIGABYTE RTX 4080 16GB GAMING OC GV-N4080GAMING OC-16GD | 2535 MHz | 2800 MHz | 1× 16-pin | GAMING | |||
GIGABYTE RTX 4080 16GB WINDFORCE GV-N4080WF3-16GD | 2505 MHz | 2800 MHz | 1× 16-pin | WINDFORCE | |||
INNO3D RTX 4080 16GB iCHILL BLACK C4080B-166XX-18700006 | 2565 MHz | 2800 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4080 16GB iCHILL FROSTBITE C4080-166XX-1870FB | 2565 MHz | 2800 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4080 16GB iCHILL X3 C40803-166XX-187049H | 2565 MHz | 2800 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4080 16GB X3 N40803-166X-187049N | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
INNO3D RTX 4080 16GB X3 OC N40803-166XX-187049N | 2535 MHz | 2800 MHz | 1× 16-pin | ||||
INNO3D RTX 4080 SUPER 16GB iCHILL BLACK C408SB-166XX-18700006 | 2610 MHz | 2800 MHz | 1× 16-pin | iChill | |||
KFA2 RTX 4080 16GB SG (1-Click OC) 48NZM6MD6LSK | 2580 MHz | 2800 MHz | 1× 16-pin | SG | |||
KFA2 RTX 4080 16GB SG WHITE (1-Click OC) 48NZM6MD6LSK | 2580 MHz | 2800 MHz | 1× 16-pin | SG | |||
KFA2 RTX 4080 16GB ST (1-Click OC) 48NZM6MD6LTK | 2520 MHz | 2800 MHz | 1× 16-pin | SG | |||
KUROUTOSHIKOU RTX 4080 16GB GALAKURO OC GG-RTX4080-E16GB/OC/TP | 2565 MHz | 2800 MHz | 1× 16-pin | GALAKURO | |||
LEADTEK RTX 4080 16GB WINFAST HURRICANE | 2505 MHz | 2800 MHz | 1× 16-pin | HURRICANE | |||
LENOVO RTX 4080 16GB LEGION | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
MANLI RTX 4080 16GB M-NRTX4080/6RMHPPP-M3520 | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
MANLI RTX 4080 16GB GALLARDO M-NRTX4080G/6RMHPPP-M3535 | 2505 MHz | 2800 MHz | 1× 16-pin | Gallardo | |||
MAXSUN RTX 4080 16GB iCraft OC | 2580 MHz | 2800 MHz | 1× 16-pin | ICRAFT | |||
MAXSUN RTX 4080 16GB iCraft OC EHP Edition | 2505 MHz | 2800 MHz | 1× 16-pin | ICRAFT | |||
MAXSUN RTX 4080 16GB Mega Gamer OC | 2625 MHz | 2800 MHz | 1× 16-pin | MEGA GAMER | |||
MAXSUN RTX 4080 16GB Turbo | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
MSI RTX 4080 16GB GAMING SLIM | 2520 MHz | 2800 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 16GB GAMING SLIM WHITE | 2520 MHz | 2800 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 16GB GAMING TRIO | 2520 MHz | 2800 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 16GB GAMING TRIO WHITE | 2520 MHz | 2800 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 16GB GAMING X SLIM | 2610 MHz | 2800 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 16GB GAMING X SLIM WHITE | 2610 MHz | 2800 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 16GB GAMING X TRIO | 2610 MHz | 2800 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 16GB GAMING X TRIO WHITE | 2610 MHz | 2800 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 16GB SUPRIM | 2610 MHz | 2800 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4080 16GB SUPRIM X | 2640 MHz | 2800 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4080 16GB VENTUS 3X | 2520 MHz | 2800 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4080 16GB VENTUS 3X OC | 2550 MHz | 2800 MHz | 1× 16-pin | VENTUS | |||
ONDA RTX 4080 16GB Magic Sword | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
PALIT RTX 4080 16GB GameRock NED4080019T2-1030G | 2505 MHz | 2800 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4080 16GB GameRock OC NED4080S19T2-1030G | 2640 MHz | 2800 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4080 16GB GameRock OmniBlack NED4080019T2-1030Q | 2505 MHz | 2800 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4080 16GB GamingPro NED4080019T2-1032A | 2505 MHz | 2800 MHz | 1× 16-pin | GamingPro | |||
PALIT RTX 4080 16GB GamingPro OC NED4080T19T2-1032A | 2610 MHz | 2800 MHz | 1× 16-pin | GamingPro | |||
PALIT RTX 4080 16GB GamingPro White | TBC | TBC | 1× 16-pin | GamingPro | |||
PALIT RTX 4080 16GB JetStream NED4080019T2-1032J | 2505 MHz | 2800 MHz | 1× 16-pin | JETSTREAM | |||
PELADN RTX 4080 16GB ARMOUR | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
PELADN RTX 4080 16GB Server Card | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
PNY RTX 4080 16GB XLR8 REVEL EPIX-C RGB Triple Fan VCG408116TFXPPB | 2505 MHz | 2800 MHz | 1× 16-pin | XLR8 | |||
PNY RTX 4080 16GB XLR8 UPRISING EPIC-X RGB Triple Fan VCG408016TFXMPB | 2505 MHz | 2800 MHz | 1× 16-pin | XLR8 | |||
PNY RTX 4080 16GB XLR8 VERTO EPIC-X RGB Triple Fan VCG408016TFXXPB1 | 2505 MHz | 2800 MHz | 1× 16-pin | XLR8 | |||
PNY RTX 4080 16GB XLR8 VERTO EPIC-X RGB Triple Fan OC VCG408016TFXXPB1-O | 2550 MHz | 2800 MHz | 1× 16-pin | XLR8 | |||
YESTON RTX 4080 16GB DELUXE | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
YESTON RTX 4080 16GB SAKURA SUGAR | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
ZEPHYR RTX 4080 16GB VALKYRIE | 2505 MHz | 2800 MHz | 1× 16-pin | ||||
ZOTAC RTX 4080 16GB AMP EXTREME AIRO ZT-D40810B-10P | 2565 MHz | 2800 MHz | 1× 16-pin | AMP! | |||
ZOTAC RTX 4080 16GB AMP EXTREME AIRO White ZT-D40810K-10P | 2565 MHz | 2800 MHz | 1× 16-pin | AMP! | |||
ZOTAC RTX 4080 16GB APOCALYPSE | 2505 MHz | 2800 MHz | 1× 16-pin | Apocalypse | |||
ZOTAC RTX 4080 16GB APOCALYPSE OC | 2565 MHz | 2800 MHz | 1× 16-pin | Apocalypse | |||
ZOTAC RTX 4080 16GB TRINITY ZT-D40810D-10P | 2505 MHz | 2800 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4080 16GB TRINITY BLACK ZT-D40810P-10P | 2505 MHz | 2800 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4080 16GB TRINITY OC ZT-D40810J-10P | 2520 MHz | 2800 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4080 16GB TRINITY OC WHITE ZT-D40810Q-10P | 2520 MHz | 2800 MHz | 1× 16-pin | Trinity |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA GeForce RTX 4080 SUPER | |||||
NVIDIA GeForce RTX 4080 | |||||
NVIDIA GeForce RTX 4090 Laptop GPU | |||||
NVIDIA RTX A5000 ADA Laptop GPU | |||||
NVIDIA GeForce RTX 4070 Ti SUPER |
Extreme Performance: 2520 MHz (MSI Center)
Boost: 2505 MHz (GAMING & SILENT Mode)