Extreme Performance: 2655 MHz (MSI Center)
Boost: 2640 MHz
Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
ASL RTX 4070 Ti SUPER 16GB ARES | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
ASUS RTX 4070 Ti SUPER 16GB DUAL DUAL-RTX4070TIS-16G | 2640 MHz | 2625 MHz | 1× 16-pin | DUAL | |||
ASUS RTX 4070 Ti SUPER 16GB DUAL OC DUAL-RTX4070TIS-O16G | 2655 MHz | 2625 MHz | 1× 16-pin | DUAL | |||
ASUS RTX 4070 Ti SUPER 16GB PROART PROART-RTX4070TIS-16G | 2640 MHz | 2625 MHz | 1× 16-pin | PROART | |||
ASUS RTX 4070 Ti SUPER 16GB ROG STRIX ROG-STRIX-RTX4070TIS-O16G-GAMING | 2640 MHz | 2625 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4070 Ti SUPER 16GB ROG STRIX OC ROG-STRIX-RTX4070TIS-O16G-GAMING | 2700 MHz | 2625 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4070 Ti SUPER 16GB TUF TUF-RTX4070TIS-16G-GAMING | 2640 MHz | 2625 MHz | 1× 16-pin | TUF | |||
ASUS RTX 4070 Ti SUPER 16GB TUF BTF WHITE TUF-RTX4070TIS-16G-BTF-WHITE | 2640 MHz | 2625 MHz | 1× 16-pin | ||||
ASUS RTX 4070 Ti SUPER 16GB TUF BTF WHITE OC TUF-RTX4070TIS-O16G-BTF-WHITE | 2670 MHz | 2625 MHz | 1× 16-pin | ||||
ASUS RTX 4070 Ti SUPER 16GB TUF OC TUF-RTX4070TIS-O16G-GAMING | 2670 MHz | 2625 MHz | 1× 16-pin | TUF | |||
ASUS RTX 4070 Ti SUPER 16GB TUF OG TUF-RTX4070TIS-16G-OG-GAMING | 2640 MHz | 2625 MHz | 1× 16-pin | TUF | |||
ASUS RTX 4070 Ti SUPER 16GB TUF OG OC TUF-RTX4070TIS-O16G-OG-GAMING/ | 2670 MHz | 2625 MHz | 1× 16-pin | TUF | |||
ASUS RTX 4070 Ti SUPER 16GB TUF WHITE OC TUF-RTX4070TIS-O16G-WHITE-GAMING | 2670 MHz | 2625 MHz | 1× 16-pin | TUF | |||
AXGAMING RTX 4070 Ti SUPER 16GB X3W MAX | 2640 MHz | 2625 MHz | 1× 16-pin | ||||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Ultra White | 2610 MHz | 2625 MHz | 1× 16-pin | iGAME ULTRA | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Ultra White OC | 2655 MHz | 2625 MHz | 1× 16-pin | iGAME ULTRA | |||
COLORFUL RTX 4070 Ti SUPER 16GB BattleAx Deluxe | 2610 MHz | 2625 MHz | 1× 16-pin | BattleAx | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Advanced | 2670 MHz | 2625 MHz | 1× 16-pin | iGame ADVANCED | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Advanced OC | 2670 MHz | 2625 MHz | 1× 16-pin | iGame ADVANCED | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Neptune OC | 2685 MHz | 2625 MHz | 1× 16-pin | iGame NEPTUNE | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Ultra Z White OC | 2655 MHz | 2625 MHz | 1× 16-pin | iGAME ULTRA | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Vulcan | 2610 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Vulcan Fog Hill of Five Elements Edition | 2685 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Vulcan Loong Edition | 2610 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Vulcan Loong Edition OC | 2685 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Vulcan OC | 2685 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Vulcan White | 2610 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4070 Ti SUPER 16GB iGame Vulcan White OC | 2655 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
ELSA RTX 4070 Ti SUPER 16GB SAC GD4070T-12GEREZGD4070TS-16GERS | 2610 MHz | 2625 MHz | 1× 16-pin | SAC | |||
EMTEK RTX 4070 Ti SUPER 16GB Black Storm | 2640 MHz | 2625 MHz | 1× 16-pin | ||||
EMTEK RTX 4070 Ti SUPER 16GB GamingPro | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
EMTEK RTX 4070 Ti SUPER 16GB GamingPro OC | 2670 MHz | 2625 MHz | 1× 16-pin | ||||
EMTEK RTX 4070 Ti SUPER 16GB MIRACLE WHITE | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
GAINWARD RTX 4070 Ti SUPER 12GB PHOENIX NED47TS019T2-1043X | 2610 MHz | 2625 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4070 Ti SUPER 12GB PHOENIX GS NED47TSH19T2-1043X | 2760 MHz | 2625 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4070 Ti SUPER 16GB PANTHER OC NED47TSS19T2-1043Z | 2640 MHz | 2625 MHz | 1× 16-pin | PANTHER | |||
GAINWARD RTX 4070 Ti SUPER 16GB PHANTOM NED47TS019T2-1045P | 2610 MHz | 2625 MHz | 1× 16-pin | Phantom | |||
GAINWARD RTX 4070 Ti SUPER 16GB PHANTOM GS NED47TSU19T2-1045P | 2685 MHz | 2625 MHz | 1× 16-pin | Phantom | |||
GAINWARD RTX 4070 Ti SUPER 16GB PYTHON III NED47TS019T2-1043T | 2610 MHz | 2625 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4070 Ti SUPER 16GB PYTHON III OC NED47TSS19T2-1043T | 2640 MHz | 2625 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4070 Ti SUPER 16GB SNOW | 2655 MHz | 2625 MHz | 1× 16-pin | ||||
GAINWARD RTX 4070 Ti SUPER 16GB White Star OC | 2685 MHz | 2625 MHz | 1× 16-pin | ||||
GAINWARD RTX 4070 Ti SUPER 16GB Wind Chaser OC | 2655 MHz | 2625 MHz | 1× 16-pin | ||||
GALAX RTX 4070 Ti SUPER 16GB BOOMSTAR OC | 2670 MHz | 2625 MHz | 1× 16-pin | BOOMSTAR | |||
GALAX RTX 4070 Ti SUPER 16GB CLASSIC | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
GALAX RTX 4070 Ti SUPER 16GB EX Gamer Black 47UZM6MD9BUP | 2655 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
GALAX RTX 4070 Ti SUPER 16GB EX Gamer Pink | 2655 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
GALAX RTX 4070 Ti SUPER 16GB EX Gamer White 47UZM6MD8KPE | 2655 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
GALAX RTX 4070 Ti SUPER 16GB METALTOP BLACK | 2610 MHz | 2625 MHz | 1× 16-pin | Metaltop | |||
GALAX RTX 4070 Ti SUPER 16GB METALTOP BLACK OC | 2655 MHz | 2625 MHz | 1× 16-pin | Metaltop | |||
GALAX RTX 4070 Ti SUPER 16GB METALTOP OC | 2655 MHz | 2625 MHz | 1× 16-pin | Metaltop | |||
GALAX RTX 4070 Ti SUPER 16GB SG (1-Click OC) 47UZM6MD6MER | 2670 MHz | 2625 MHz | 1× 16-pin | SG | |||
GALAX RTX 4070 Ti SUPER 16GB WUKONG EDITION | 2670 MHz | 2625 MHz | 1× 16-pin | ||||
GIGABYTE RTX 4070 Ti SUPER 16GB AERO OC GV-N407TSAERO OC-16GD | 2655 MHz | 2625 MHz | 1× 16-pin | AERO | |||
GIGABYTE RTX 4070 Ti SUPER 16GB AI-TOP | 2610 MHz | 2625 MHz | 1× 16-pin | AI-TOP | |||
GIGABYTE RTX 4070 Ti SUPER 16GB AORUS MASTER GV-N407TSAORUS M-16GD | 2670 MHz | 2625 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4070 Ti SUPER 16GB EAGLE ICE OC GV-N407TSEAGLEOC ICE-16GD | 2640 MHz | 2625 MHz | 1× 16-pin | EAGLE | |||
GIGABYTE RTX 4070 Ti SUPER 16GB EAGLE OC GV-N407TSEAGLE OC-16G | 2640 MHz | 2625 MHz | 1× 16-pin | EAGLE | |||
GIGABYTE RTX 4070 Ti SUPER 16GB GAMING OC GV-N407TSGAMING OC-16GD | 2655 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
GIGABYTE RTX 4070 Ti SUPER 16GB WINDFORCE OC GV-N407TSWF3 OC-16GD | 2625 MHz | 2625 MHz | 1× 16-pin | WINDFORCE | |||
INNO3D RTX 4070 Ti SUPER 12GB TWIN X2 N407TS2-166X-186156N | 2610 MHz | 2625 MHz | 1× 16-pin | TWIN | |||
INNO3D RTX 4070 Ti SUPER 12GB TWIN X2 OC N407TS2-166XX-186156N | 2640 MHz | 2625 MHz | 1× 16-pin | TWIN | |||
INNO3D RTX 4070 Ti SUPER 12GB TWIN X2 OC WHITE N407TS2-166XX-186156W | 2640 MHz | 2625 MHz | 1× 16-pin | TWIN | |||
INNO3D RTX 4070 Ti SUPER 16GB iChill X3 C407TS3-166XX-186148H | 2670 MHz | 2625 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4070 Ti SUPER 16GB X3 OC N407TS2-166XX-186158N | 2640 MHz | 2625 MHz | 1× 16-pin | ||||
KFA2 RTX 4070 Ti SUPER 16GB EX Gamer Black 47UZM6MD9BUK | 2655 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
KFA2 RTX 4070 Ti SUPER 16GB EX Gamer Pink | 2655 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
KFA2 RTX 4070 Ti SUPER 16GB EX Gamer White 47UZM6MD8KPK | 2655 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
KFA2 RTX 4070 Ti SUPER 16GB SG (1-Click OC) 47UZM6MD6MEK | 2670 MHz | 2625 MHz | 1× 16-pin | SG | |||
MANLI RTX 4070 Ti SUPER 16GB M-NRTX4070TIS/6RMHPPP-M2592 | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
MANLI RTX 4070 Ti SUPER 16GB GALLARDO M-NRTX4070TISG/6RMHPPP-M3589 | 2610 MHz | 2625 MHz | 1× 16-pin | Gallardo | |||
MANLI RTX 4070 Ti SUPER 16GB GALLARDO V2 M-NRTX4070TISG/6RMHPPP-M3604 | 2610 MHz | 2625 MHz | 1× 16-pin | Gallardo | |||
MANLI RTX 4070 Ti SUPER 16GB POLAR FOX M-NRTX4070S/6RFHPPP-M3596 | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
MAXSUN RTX 4070 Ti SUPER 16GB iCraft OC EHP Edition | 2685 MHz | 2625 MHz | 1× 16-pin | ICRAFT | |||
MSI RTX 4070 Ti SUPER 16GB AERO | 2610 MHz | 2625 MHz | 1× 16-pin | Aero | |||
MSI RTX 4070 Ti SUPER 16GB EXPERT | TBC | TBC | 1× 16-pin | EXPERT | |||
MSI RTX 4070 Ti SUPER 16GB GAMING SLIM | 2625 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti SUPER 16GB GAMING SLIM WHITE | 2625 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti SUPER 16GB GAMING TRIO WHITE | 2625 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti SUPER 16GB GAMING X SLIM | 2685 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti SUPER 16GB GAMING X SLIM WHITE | 2685 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti SUPER 16GB GAMING X TRIO WHITE | 2685 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti SUPER 16GB SHADOW 3X OC | 2655 MHz | 2625 MHz | 1× 16-pin | SHADOW | |||
MSI RTX 4070 Ti SUPER 16GB VENTUS 2X | 2625 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4070 Ti SUPER 16GB VENTUS 2X OC | 2655 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4070 Ti SUPER 16GB VENTUS 2X WHITE | 2625 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4070 Ti SUPER 16GB VENTUS 2X WHITE OC | 2655 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4070 Ti SUPER 16GB VENTUS 3X | 2625 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4070 Ti SUPER 16GB VENTUS 3X OC | 2655 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
PALIT RTX 4070 Ti SUPER 16GB GameRock OmniBlack NED47TS019T2-1020Q | 2610 MHz | 2625 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4070 Ti SUPER 16GB GamingPro NED47TS019T2-1043A | 2610 MHz | 2625 MHz | 1× 16-pin | GamingPro | |||
PALIT RTX 4070 Ti SUPER 16GB GamingPro OC NED47TSH19T2-1043A | 2670 MHz | 2625 MHz | 1× 16-pin | GamingPro | |||
PALIT RTX 4070 Ti SUPER 16GB GamingPro White OC NED47TST19T2-1043W | 2655 MHz | 2625 MHz | 1× 16-pin | GamingPro | |||
PALIT RTX 4070 Ti SUPER 16GB INFINITY 3 NED47TS019T2-1043S | 2610 MHz | 2625 MHz | 1× 16-pin | INFINITY | |||
PALIT RTX 4070 Ti SUPER 16GB INFINITY 3 OC NED47TSS19T2-1043S | 2640 MHz | 2625 MHz | 1× 16-pin | INFINITY | |||
PALIT RTX 4070 Ti SUPER 16GB JetStream OC NED47TSS19T2-1043J | 2640 MHz | 2625 MHz | 1× 16-pin | JETSTREAM | |||
PNY RTX 4070 Ti SUPER 16GB VERTO Triple Fan OC VCG4070TS16TFXPB1-O | 2625 MHz | 2625 MHz | 1× 16-pin | XLR8 | |||
PNY RTX 4070 Ti SUPER 16GB XLR8 VERTO EPIC-X RGB Triple Fan OC VCG4070TS16TFXXPB1-O | 2655 MHz | 2625 MHz | 1× 16-pin | XLR8 | |||
SYCOM RTX 4070 Ti SUPER 16GB SILENT MASTER | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
YESTON RTX 4070 Ti SUPER 16GB DELUXE | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
YESTON RTX 4070 Ti SUPER 16GB SAKURA | 2670 MHz | 2625 MHz | 1× 16-pin | ||||
ZOTAC RTX 4070 Ti SUPER 16GB AMP HOLO ZT-D40730F-10P | 2640 MHz | 2625 MHz | 1× 16-pin | AMP! | |||
ZOTAC RTX 4070 Ti SUPER 16GB APOCALYPSE OC | 2670 MHz | 2625 MHz | 1× 16-pin | Apocalypse | |||
ZOTAC RTX 4070 Ti SUPER 16GB TRINITY BLACK ZT-D40730D-10P | 2610 MHz | 2625 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4070 Ti SUPER 16GB TRINITY OC WHITE ZT-D40730Q-10P | 2625 MHz | 2625 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4070 Ti SUPER 16GB TRINITY OC WHITE "JX Online 3" Edition | 2625 MHz | 2625 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4070 Ti SUPER 16GB X-GAMING OC | 2640 MHz | 2625 MHz | 1× 16-pin | X-GAMING | |||
ZOTAC RTX 4070 Ti SUPER 16GB X-GAMING WHITE OC | 2640 MHz | 2625 MHz | 1× 16-pin | X-GAMING |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA GeForce RTX 4080 SUPER | |||||
NVIDIA GeForce RTX 4080 | |||||
NVIDIA GeForce RTX 4090 Laptop GPU | |||||
NVIDIA RTX A5000 ADA Laptop GPU | |||||
NVIDIA GeForce RTX 4070 Ti SUPER |
Extreme Performance: 2655 MHz (MSI Center)
Boost: 2640 MHz