Model | Form Factor | PCIe x16 | PCIe x1 | NVMe | |
---|---|---|---|---|---|
![]() | SOYO SY-GAMING B350 | Standard ATX |
Model | Cores | Threads | CPU Base | CPU Turbo | Launch Price | TDP |
---|---|---|---|---|---|---|
AMD Ryzen 7 1800X | ||||||
AMD Ryzen 7 PRO 1700X | - | |||||
AMD Ryzen 7 1700X | ||||||
AMD Ryzen 7 PRO 1700 | - | |||||
AMD Ryzen 7 1700 | ||||||
AMD Ryzen 5 1600X | ||||||
AMD Ryzen 5 PRO 1500 | - | |||||
AMD Ryzen 5 PRO 1600 | - | |||||
AMD Ryzen 5 1600 AF | - | |||||
AMD Ryzen 5 1600 | ||||||
AMD Ryzen 5 1500X | ||||||
AMD Ryzen 5 1400 | ||||||
AMD Ryzen 5 1300X | ||||||
AMD Ryzen 3 PRO 1300 | - | |||||
AMD Ryzen 3 PRO 1200 | - | |||||
AMD Ryzen 3 1200 |