MS-Terminator B550M
RT8894 mortar with the same PWM scheme,
6-phase enhanced power supply,
2 up and 2 down, 24 MOS
R5 3600, stable 4.2G
XMP 3800MHz
large area alloy heat dissipation armor,
dual alloy armor graphics slot
PCIE 4.0 technology
Model | Form Factor | PCIe x16 | PCIe x1 | NVMe | |
---|---|---|---|---|---|
![]() | MAXSUN B550M TERMINATOR | Micro-ATX | - |
MS-Terminator B550M
RT8894 mortar with the same PWM scheme,
6-phase enhanced power supply,
2 up and 2 down, 24 MOS
R5 3600, stable 4.2G
XMP 3800MHz
large area alloy heat dissipation armor,
dual alloy armor graphics slot
PCIE 4.0 technology
Model | Cores | Threads | CPU Base | CPU Turbo | Launch Price | TDP |
---|---|---|---|---|---|---|
AMD Ryzen 9 3950X | ||||||
AMD Ryzen 9 3900XT | ||||||
AMD Ryzen 9 3900X | ||||||
AMD Ryzen 7 3800XT | ||||||
AMD Ryzen 7 3800X | ||||||
AMD Ryzen 7 3700X | ||||||
AMD Ryzen 7 2700X | ||||||
AMD Ryzen 7 2700 | ||||||
AMD Ryzen 7 1800X | ||||||
AMD Ryzen 7 2700E | - | |||||
AMD Ryzen 7 PRO 1700X | - | |||||
AMD Ryzen 7 1700X | ||||||
AMD Ryzen 7 PRO 1700 | - | |||||
AMD Ryzen 7 1700 | ||||||
AMD Ryzen 5 3600XT | ||||||
AMD Ryzen 5 3600X | ||||||
AMD Ryzen 5 2600X | ||||||
AMD Ryzen 5 3600 | ||||||
AMD Ryzen 5 1600X | ||||||
AMD Ryzen 5 2600E | - | |||||
AMD Ryzen 5 2600 | ||||||
AMD Ryzen 5 PRO 1500 | - | |||||
AMD Ryzen 5 PRO 1600 | - | |||||
AMD Ryzen 5 1600 AF | - | |||||
AMD Ryzen 5 1600 | ||||||
AMD Ryzen 3 3300X | ||||||
AMD Ryzen 3 3400G | ||||||
AMD Ryzen 5 2500X | ||||||
AMD Ryzen 3 3400GE | - | |||||
AMD Ryzen 5 2400G | ||||||
AMD Ryzen 3 3100 | ||||||
AMD Ryzen 5 1500X | ||||||
AMD Ryzen 5 1400 | ||||||
AMD Ryzen 5 3500 | - | |||||
AMD Ryzen 3 3200G | ||||||
AMD Ryzen 3 2300X | - | |||||
AMD Ryzen 3 3200GE | - | |||||
AMD Ryzen 5 1300X | ||||||
AMD Ryzen 3 PRO 1300 | - | |||||
AMD Ryzen 3 2200G | - | |||||
AMD Ryzen 3 PRO 1200 | - | |||||
AMD Ryzen 3 1200 |