Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
![]() | ASROCK Arc A770 8GB Phantom Gaming D OC A770 PGD 8GO | 1× 8-pin, 1× 6-pin | Phantom | ||||
![]() | GUNNIR Arc A770 8GB FLUX OC B | 2× 8-pin | |||||
![]() | GUNNIR Arc A770 8GB FLUX OC K | 2× 8-pin |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
![]() | INTEL Arc A770 16GB | - | |||
![]() | INTEL Arc A770 8GB | - | |||
![]() | INTEL Arc A750 | - | |||
![]() | INTEL Arc A750 China Limited Edition | - | |||
INTEL Arc A580 | |||||
![]() | INTEL Arc A380 | ||||
INTEL Arc A350 | TBC | TBC | TBC | TBC | |
INTEL Arc A310 |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
![]() | INTEL Arc A770 16GB | - | |||
![]() | INTEL Data Center GPU Flex Series 170 | ||||
![]() | INTEL Arc A770M | ||||
![]() | INTEL Arc A770 8GB | - | |||
![]() | INTEL Arc A750 | - | |||
![]() | INTEL Arc A750 China Limited Edition | - | |||
![]() | INTEL Arc A730M | ||||
![]() | INTEL Arc A580 | ||||
![]() | INTEL Arc A550M |