Model | Clocks | Memory | |
---|---|---|---|
![]() | NVIDIA TITAN RTX 4608 Unified Cores | 1350 / 1750 MHz | 24 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2080 Ti 4352 Unified Cores | 1350 / 1750 MHz | 11 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2080 SUPER 3072 Unified Cores | 1650 / 1936 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2080 2944 Unified Cores | 1515 / 1750 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2070 SUPER 2560 Unified Cores | 1605 / 1750 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2070 2304 Unified Cores | 1410 / 1750 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2060 SUPER 2176 Unified Cores | 1470 / 1750 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2060 1920 Unified Cores | 1365 / 1750 MHz | 6 GB GDDR6 |
Model | Clocks | Memory | |
---|---|---|---|
![]() | NVIDIA Quardro RTX 4000 2304 Cores | 1215 / 1625 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2070 Max-Q (Mobile) 2304 Cores | 885 / 1750 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2070 (Mobile) 2304 Cores | 1215 / 1750 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2070 2304 Cores | 1410 / 1750 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2060 Max-Q (Mobile) 1920 Cores | 960 / 1750 MHz | 6 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2060 (Mobile) 1920 Cores | 960 / 1750 MHz | 6 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2060 1920 Cores | 1365 / 1750 MHz | 6 GB GDDR6 |
![]() | NVIDIA GeForce GTX 2070 Founders Edition (V) 2304 Cores | 1410 / 1750 MHz | 8 GB GDDR6 |
1740 MHz in OC mode
1725 MHz in Gaming mode