Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
![]() | GIGABYTE Arc A310 4GB WINDFORCE GV-IA310WF2-4GD | 2000 MHz | 1937 MHz | WINDFORCE | |||
![]() | MATROX Arc A310 4GB LUMA LUMA-A310 | 2000 MHz | 1937 MHz | ||||
![]() | MATROX Arc A310 4GB LUMA (Fan) LUMA-A310F | 2000 MHz | 1937 MHz |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
![]() | INTEL Arc A770 16GB | - | |||
![]() | INTEL Arc A770 8GB | - | |||
![]() | INTEL Arc A750 | - | |||
![]() | INTEL Arc A750 China Limited Edition | - | |||
INTEL Arc A580 | |||||
![]() | INTEL Arc A380 | ||||
INTEL Arc A350 | TBC | TBC | TBC | TBC | |
INTEL Arc A310 |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
![]() | INTEL Data Center GPU Flex Series 140 | ||||
![]() | INTEL Arc A380 | ||||
![]() | INTEL Arc Pro A40 | - | |||
![]() | INTEL Arc Pro A50 | - | |||
![]() | INTEL Arc Pro A30M | - | |||
![]() | INTEL Arc A370M | ||||
![]() | INTEL Arc A310 | ||||
![]() | INTEL Arc A350 | TBC | TBC | TBC | TBC |
![]() | INTEL Arc A350M |