Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
ASL RTX 4080 SUPER 16GB ARES 25TH ANNIVERSARY EDITION | 2550 MHz | 2875 MHz | 1× 16-pin | ||||
ASUS RTX 4080 SUPER 16GB NOCTUA OC RTX4080S-O16G-NOCTUA | 2640 MHz | 2875 MHz | 1× 16-pin | ||||
ASUS RTX 4080 SUPER 16GB ROG STRIX OC ROG-STRIX-RTX4080S-O16G-GAMING | 2670 MHz | 2875 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4080 SUPER 16GB ROG STRIX White ROG-STRIX-RTX4080S-O16G-WHITE | 2580 MHz | 2875 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4080 SUPER 16GB ROG STRIX White OC ROG-STRIX-RTX4080S-O16G-WHITE | 2670 MHz | 2875 MHz | 1× 16-pin | ROG STRIX | |||
AXGAMING RTX 4080 SUPER 16GB X3W MAX | 2580 MHz | 2875 MHz | 1× 16-pin | ||||
COLORFUL RTX 4080 SUPER 16GB iGame Advanced | 2550 MHz | 2875 MHz | 1× 16-pin | iGame ADVANCED | |||
COLORFUL RTX 4080 SUPER 16GB iGame Advanced OC | 2625 MHz | 2875 MHz | 1× 16-pin | iGame ADVANCED | |||
COLORFUL RTX 4080 SUPER 16GB iGame Advanced OC WUKONG EDITION | 2625 MHz | 2875 MHz | 1× 16-pin | iGame ADVANCED | |||
COLORFUL RTX 4080 SUPER 16GB iGame Neptune OC | 2640 MHz | 2875 MHz | 1× 16-pin | iGame NEPTUNE | |||
COLORFUL RTX 4080 SUPER 16GB iGame Ultra White OC | 2595 MHz | 2875 MHz | 1× 16-pin | iGAME ULTRA | |||
COLORFUL RTX 4080 SUPER 16GB iGame Vulcan | 2550 MHz | 2875 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4080 SUPER 16GB iGame Vulcan Loong Edition | 2550 MHz | 2875 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4080 SUPER 16GB iGame Vulcan Loong Edition OC | 2640 MHz | 2875 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4080 SUPER 16GB iGame Vulcan OC | 2640 MHz | 2875 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4080 SUPER 16GB iGame Vulcan White | 2550 MHz | 2875 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4080 SUPER 16GB iGame Vulcan White OC | 2640 MHz | 2875 MHz | 1× 16-pin | iGAME Vulcan | |||
ELSA RTX 4080 SUPER 16GB SAC GD4080S-16GERSX3 | 2550 MHz | 2875 MHz | 1× 16-pin | SAC | |||
EMTEK RTX 4080 SUPER 16GB Black Storm | 2550 MHz | 2875 MHz | 1× 16-pin | ||||
EMTEK RTX 4080 SUPER 16GB GamingPro | 2550 MHz | 2875 MHz | 1× 16-pin | ||||
EMTEK RTX 4080 SUPER 16GB GamingPro OC | 2610 MHz | 2875 MHz | 1× 16-pin | ||||
EMTEK RTX 4080 SUPER 16GB MIRACLE WHITE | 2550 MHz | 2875 MHz | 1× 16-pin | ||||
GAINWARD RTX 4080 SUPER 16GB PANTHER OC NED408SS19T2-1032Z | 2580 MHz | 2875 MHz | 1× 16-pin | PANTHER | |||
GAINWARD RTX 4080 SUPER 16GB PHOENIX NED408S019T2-1032X | 2550 MHz | 2875 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4080 SUPER 16GB PHOENIX GS NED408ST19T2-1032X | 2610 MHz | 2875 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4080 SUPER 16GB PYTHON III NED408S019T2-1032T | 2550 MHz | 2875 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4080 SUPER 16GB PYTHON III OC NED408SS19T2-1032T | 2580 MHz | 2875 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4080 SUPER 16GB Wind Chaser | 2565 MHz | 2875 MHz | 1× 16-pin | ||||
GALAX RTX 4080 SUPER 16GB BOOMSTAR OC | 2550 MHz | 2875 MHz | 1× 16-pin | BOOMSTAR | |||
GALAX RTX 4080 SUPER 16GB SG (1-Click OC) 48SZM6MD9RSG | 2625 MHz | 2875 MHz | 1× 16-pin | SG | |||
GALAX RTX 4080 SUPER 16GB ST (1-Click OC) 48SZM6MD9STS | 2565 MHz | 2875 MHz | 1× 16-pin | SG | |||
GIGABYTE RTX 4080 SUPER 16GB AERO OC GV-N408SAERO-OC-16GD | 2595 MHz | 2875 MHz | 1× 16-pin | AERO | |||
GIGABYTE RTX 4080 SUPER 16GB AORUS MASTER GV-N408SAORUS M-16GD | 2625 MHz | 2875 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4080 SUPER 16GB AORUS XTREME ICE GV-N40SAORUSX ICE-16GD | 2700 MHz | 2875 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4080 SUPER 16GB GAMING OC GV-N408SGAMING OC-16GD | 2595 MHz | 2875 MHz | 1× 16-pin | GAMING | |||
GIGABYTE RTX 4080 SUPER 16GB WINDFORCE GV-N408SWF3-16GD | 2550 MHz | 2875 MHz | 1× 16-pin | WINDFORCE | |||
GIGABYTE RTX 4080 SUPER 16GB WINDFORCE V2 GV-N408SWF3V2-16GD | 2550 MHz | 2875 MHz | 1× 16-pin | WINDFORCE | |||
INNO3D RTX 4080 SUPER 16GB iCHILL FROSTBITE C408S-166XX-1870FB | 2610 MHz | 2875 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4080 SUPER 16GB iCHILL X3 C408S3-166XX-187049H | 2610 MHz | 2875 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4080 SUPER 16GB X3 N408S3-166X-18703552 | 2550 MHz | 2875 MHz | 1× 16-pin | ||||
INNO3D RTX 4080 SUPER 16GB X3 OC N408S3-166XX-187049N | 2580 MHz | 2875 MHz | 1× 16-pin | ||||
INNO3D RTX 4080 SUPER 16GB X3 OC WHITE N408S3-166XX-18703259 | 2580 MHz | 2875 MHz | 1× 16-pin | ||||
KFA2 RTX 4080 SUPER 16GB SG (1-Click OC) 48SZM6MD9RSK | 2625 MHz | 2875 MHz | 1× 16-pin | SG | |||
KFA2 RTX 4080 SUPER 16GB ST (1-Click OC) 48NZM6MD6LTS | 2565 MHz | 2875 MHz | 1× 16-pin | EX GAMER | |||
MANLI RTX 4080 SUPER 16GB M-NRTX4080S/6RMHPPP-M3520 | 2550 MHz | 2875 MHz | 1× 16-pin | ||||
MANLI RTX 4080 SUPER 16GB GALLARDO M-NRTX4080SG/6RMHPPP-M3535 | 2550 MHz | 2875 MHz | 1× 16-pin | Gallardo | |||
MANLI RTX 4080 SUPER 16GB POLAR FOX M-NRTX4080S/6RMHPPP-M3600 | 2550 MHz | 2875 MHz | 1× 16-pin | ||||
MAXSUN RTX 4080 SUPER 16GB Turbo | 2550 MHz | 2875 MHz | 1× 16-pin | ||||
MSI RTX 4080 SUPER 16GB EXPERT | 2625 MHz | 2875 MHz | 1× 16-pin | EXPERT | |||
MSI RTX 4080 SUPER 16GB EXPERT FUZION | TBC | TBC | 1× 16-pin | EXPERT | |||
MSI RTX 4080 SUPER 16GB GAMING SLIM | 2565 MHz | 2875 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 SUPER 16GB GAMING SLIM WHITE | 2565 MHz | 2875 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 SUPER 16GB GAMING TRIO | 2565 MHz | 2875 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 SUPER 16GB GAMING X SLIM | 2625 MHz | 2875 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 SUPER 16GB GAMING X SLIM WHITE | 2625 MHz | 2875 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 SUPER 16GB GAMING X TRIO | 2625 MHz | 2875 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4080 SUPER 16GB SUPRIM | 2625 MHz | 2875 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4080 SUPER 16GB SUPRIM X | 2655 MHz | 2875 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4080 SUPER 16GB VENTUS 3X | 2565 MHz | 2875 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4080 SUPER 16GB VENTUS 3X OC | 2595 MHz | 2875 MHz | 1× 16-pin | VENTUS | |||
PALIT RTX 4080 SUPER 16GB Beyond Limit Series | TBC | TBC | 1× 16-pin | ||||
PALIT RTX 4080 SUPER 16GB GamingPro NED408S019T2-1032A | 2550 MHz | 2875 MHz | 1× 16-pin | GamingPro | |||
PALIT RTX 4080 SUPER 16GB GamingPro OC NED408ST19T2-1032A | 2610 MHz | 2875 MHz | 1× 16-pin | GamingPro | |||
PALIT RTX 4080 SUPER 16GB INFINITY 3 NED408S019T2-1032S | 2550 MHz | 2875 MHz | 1× 16-pin | INFINITY | |||
PALIT RTX 4080 SUPER 16GB INFINITY 3 OC NED408SS19T2-1032S | 2580 MHz | 2875 MHz | 1× 16-pin | INFINITY | |||
PALIT RTX 4080 SUPER 16GB JetStream NED408S019T2-1032J | TBC | TBC | 1× 16-pin | JETSTREAM | |||
PALIT RTX 4080 SUPER 16GB JetStream OC NED408SS19T2-1032J | 2580 MHz | 2875 MHz | 1× 16-pin | JETSTREAM | |||
PALIT RTX 4080 SUPER 16GB MASTER | TBC | TBC | 1× 16-pin | ||||
PNY RTX 4080 SUPER 16GB VERTO Triple Fan OC VCG4080S16TFXPB1-O | 2625 MHz | 2875 MHz | 1× 16-pin | ||||
PNY RTX 4080 SUPER 16GB XLR8 VERTO EPIC-X RGB Triple Fan OC VCG4080S16TFXXPB1-O | 2595 MHz | 2875 MHz | 1× 16-pin | XLR8 | |||
YESTON RTX 4080 SUPER 16GB DELUXE | 2550 MHz | 2875 MHz | 1× 16-pin | ||||
YESTON RTX 4080 SUPER 16GB SAKURA SUGAR | 2550 MHz | 2875 MHz | 1× 16-pin | ||||
ZOTAC RTX 4080 SUPER 16GB AMP EXTREME AIRO ZT-D40820B-10P | 2610 MHz | 2875 MHz | 1× 16-pin | AMP! | |||
ZOTAC RTX 4080 SUPER 16GB PGF OC | 2655 MHz | 2875 MHz | 1× 16-pin | PGF | |||
ZOTAC RTX 4080 SUPER 16GB TRINITY BLACK ZT-D40820D-10P | 2550 MHz | 2875 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4080 SUPER 16GB TRINITY OC WHITE ZT-D40820Q-10P | 2565 MHz | 2875 MHz | 1× 16-pin | Trinity |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA GeForce RTX 4080 SUPER | |||||
NVIDIA GeForce RTX 4080 | |||||
NVIDIA GeForce RTX 4090 Laptop GPU | |||||
NVIDIA RTX A5000 ADA Laptop GPU | |||||
NVIDIA GeForce RTX 4070 Ti SUPER |