Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
AFOX GTX 1650 4GB AF1650-4096D5H2 | 1665 MHz | 2000 MHz | |||||
ARKTEK GTX 1650 4GB MATRIX Dual Fan | 1665 MHz | 2000 MHz | |||||
ARKTEK GTX 1650 4GB MATRIX Single Fan | 1665 MHz | 2000 MHz | |||||
ASL GTX 1650 4GB WAR EAGLE | 1665 MHz | 2000 MHz | |||||
ASL GTX 1650 4GB WAR EAGLE V2 | 1665 MHz | 2000 MHz | |||||
ASL GTX 1650 4GB WAR KNIFE | 1665 MHz | 2000 MHz | |||||
ASUS GTX 1650 4GB DUAL DUAL-GTX1650-4G | 1695 MHz | 2000 MHz | DUAL | ||||
ASUS GTX 1650 4GB DUAL OC DUAL-GTX1650-O4G | 1755 MHz | 2000 MHz | DUAL | ||||
ASUS GTX 1650 4GB Low Profile GTX1650-4G-LP-BRK | 1695 MHz | 2000 MHz | |||||
ASUS GTX 1650 4GB Low Profile OC GTX1650-O4G-LP-BRK | 1740 MHz | 2000 MHz | |||||
ASUS GTX 1650 4GB PHOENIX PH-GTX1650-4G | 1665 MHz | 2000 MHz | Phoenix | ||||
ASUS GTX 1650 4GB PHOENIX OC PH-GTX1650-O4G | 1710 MHz | 2000 MHz | Phoenix | ||||
ASUS GTX 1650 4GB PHOENIX OC V2 PH-GTX1650-O4G-V2 | 1710 MHz | 2000 MHz | Phoenix | ||||
ASUS GTX 1650 4GB PHOENIX V2 PH-GTX1650-4G-V2 | 1695 MHz | 2000 MHz | Phoenix | ||||
ASUS GTX 1650 4GB ROG STRIX ROG-STRIX-GTX1650-4G-GAMING | 1695 MHz | 2000 MHz | 1× 6-pin | ROG STRIX | |||
ASUS GTX 1650 4GB ROG STRIX Advanced ROG-STRIX-GTX1650-A4G-GAMING | 1710 MHz | 2000 MHz | 1× 6-pin | ROG STRIX | |||
ASUS GTX 1650 4GB ROG STRIX OC ROG-STRIX-GTX1650-O4G-GAMING | 1860 MHz | 2000 MHz | 1× 6-pin | ROG STRIX | |||
ASUS GTX 1650 4GB TUF TUF-GTX1650-4G-GAMING | 1695 MHz | 2000 MHz | TUF | ||||
ASUS GTX 1650 4GB TUF OC TUF-GTX1650-O4G-GAMING | 1785 MHz | 2000 MHz | TUF | ||||
AXLE GTX 1650 4GB | 1665 MHz | 2000 MHz | 1× 8-pin | ||||
AXLE GTX 1650 4GB V2 | 1665 MHz | 2000 MHz | |||||
BIOSTAR GTX 1650 4GB EXTREME VN1655XF41 | 1665 MHz | 2000 MHz | EXTREME | ||||
COLORFUL GTX 1650 4GB Battle Ax | 1665 MHz | 2000 MHz | |||||
COLORFUL GTX 1650 4GB Battle Ax C | 1665 MHz | 2000 MHz | |||||
COLORFUL GTX 1650 4GB Gaming GT | 1680 MHz | 2000 MHz | |||||
COLORFUL GTX 1650 4GB Green | 1665 MHz | 2000 MHz | |||||
COLORFUL GTX 1650 4GB iCafe | 1665 MHz | 2000 MHz | 1× 6-pin | ||||
COLORFUL GTX 1650 4GB iGame Advanced Special OC | 1860 MHz | 2000 MHz | iGame | ||||
COLORFUL GTX 1650 4GB iGame Ultra | 1860 MHz | 2000 MHz | 1× 6-pin | iGame | |||
COLORFUL GTX 1650 4GB Smart Shark | 1665 MHz | 2000 MHz | |||||
COLORFUL GTX 1650 4GB Smart Shark LE | 1665 MHz | 2000 MHz | |||||
COLORFUL GTX 1650 4GB Smart Shark LE V2 | 1665 MHz | 2000 MHz | |||||
ELSA GTX 1650 4GB SAC | 1665 MHz | 2000 MHz | SAC | ||||
ELSA GTX 1650 4GB SP | 1665 MHz | 2000 MHz | |||||
EMTEK GTX 1650 4GB STORM X NANO OC | 1725 MHz | 2000 MHz | 1× 6-pin | ||||
EMTEK GTX 1650 4GB XENON STORM X DUAL MINI OC | 1815 MHz | 2000 MHz | 1× 6-pin | XENON | |||
EVGA GTX 1650 4GB SC Ultra 04G-P4-1057-KR | 1860 MHz | 2000 MHz | 1× 6-pin | SC (SuperClocked) | |||
EVGA GTX 1650 4GB SC Ultra Black 04G-P4-1055-KR | 1665 MHz | 2000 MHz | 1× 6-pin | SC (SuperClocked) | |||
EVGA GTX 1650 4GB XC 04G-P4-1153-KR | 1860 MHz | 2000 MHz | 1× 6-pin | XC | |||
EVGA GTX 1650 4GB XC BLACK 04G-P4-1151-KR | 1665 MHz | 2000 MHz | 1× 6-pin | XC | |||
EVGA GTX 1650 4GB XC ULTRA 04G-P4-1157-KR | 1875 MHz | 2000 MHz | 1× 6-pin | XC | |||
EVGA GTX 1650 4GB XC ULTRA BLACK 04G-P4-1155-KR | 1665 MHz | 2000 MHz | 1× 6-pin | XC | |||
GAINWARD GTX 1650 4GB Ghost 471056224-0870 | 1665 MHz | 2000 MHz | GHOST | ||||
GAINWARD GTX 1650 4GB Ghost OC 471056224-0863 | 1815 MHz | 2000 MHz | GHOST | ||||
GAINWARD GTX 1650 4GB Glare OC | 1725 MHz | 2000 MHz | Glare | ||||
GAINWARD GTX 1650 4GB Pegasus 471056224-0856 | 1665 MHz | 2000 MHz | Pegasus | ||||
GAINWARD GTX 1650 4GB Pegasus (DVI) 426018336-4450 | 1665 MHz | 2000 MHz | Pegasus | ||||
GAINWARD GTX 1650 4GB Pegasus (DVI) OC 426018336-4450 | 1725 MHz | 2000 MHz | Pegasus | ||||
GAINWARD GTX 1650 4GB Pegasus OC 471056224-0849 | 1725 MHz | 2000 MHz | Pegasus | ||||
GAINWARD GTX 1650 4GB Pegasus V2 (DVI) 471056224-2959 | 1665 MHz | 2000 MHz | Pegasus | ||||
GAINWARD GTX 1650 4GB Pegasus V2 (DVI) OC 471056224-2942 | 1725 MHz | 2000 MHz | Pegasus | ||||
GAINWARD GTX 1650 4GB Silent Wind | 1680 MHz | 2000 MHz | |||||
GAINWARD GTX 1650 4GB Wind Chaser | 1680 MHz | 2000 MHz | |||||
GALAX GTX 1650 4GB | 1725 MHz | 2000 MHz | |||||
GALAX GTX 1650 4GB EX (1-Click OC) 65SQH8DS08EX | 1685 MHz | 2000 MHz | EX | ||||
GALAX GTX 1650 4GB LP 65SQH8DSP2LP | 1665 MHz | 2000 MHz | |||||
GALAX GTX 1650 4GB Prodigy 65SQH8DS21PY | 1665 MHz | 2000 MHz | |||||
GALAX GTX 1650 4GB Tiger | 1665 MHz | 2000 MHz | |||||
GALAX GTX 1650 4GB Will | 1665 MHz | 2000 MHz | |||||
GIGABYTE GTX 1650 4GB GAMING OC GV-N1650GAMING OC-4GD | 1815 MHz | 2000 MHz | 1× 6-pin | GAMING | |||
GIGABYTE GTX 1650 4GB GAMING OC V2 GV-N1650GAMING OC-4GDV2 | 1815 MHz | 2000 MHz | 1× 6-pin | GAMING | |||
GIGABYTE GTX 1650 4GB MINI ITX GV-N1650IX-4GD | 1665 MHz | 2000 MHz | |||||
GIGABYTE GTX 1650 4GB MINI ITX OC GV-N1650IXOC-4GD | 1680 MHz | 2000 MHz | |||||
GIGABYTE GTX 1650 4GB OC GV-N1650OC-4GD | 1710 MHz | 2000 MHz | |||||
GIGABYTE GTX 1650 4GB OC Low Profile GV-N1650OC-4GL | 1695 MHz | 2000 MHz | |||||
GIGABYTE GTX 1650 4GB WINDFORCE OC GV-N1650WF2OC-4GD | 1785 MHz | 2000 MHz | 1× 6-pin | WINDFORCE | |||
INNO3D GTX 1650 4GB Compact N16502-04D5X-1510VA25 | 1665 MHz | 2000 MHz | |||||
INNO3D GTX 1650 4GB Single Slot N16501-04D5-1510VC91 | 1665 MHz | 2000 MHz | |||||
INNO3D GTX 1650 4GB Twin X2 OC N16502-04D5X-1510VA25 | 1710 MHz | 2000 MHz | |||||
KFA2 GTX 1650 4GB EX (1-Click OC) 65SQH8DS08EK | 1695 MHz | 2000 MHz | EX | ||||
KFA2 GTX 1650 4GB LP | 1665 MHz | 2000 MHz | |||||
KFA2 GTX 1650 4GB Prodigy | 1665 MHz | 2000 MHz | |||||
KUROUTOSHIKOU GTX 1650 4GB GF-GTX1650-E4GB/OC/DF | 1680 MHz | 2000 MHz | |||||
LEADTEK GTX 1650 4GB | 1665 MHz | 2000 MHz | |||||
MANLI GTX 1650 4GB M-NGTX1650/5RDHD-M1434 | 1665 MHz | 2000 MHz | |||||
MAXSUN GTX 1650 4GB Challenger | 1665 MHz | 2000 MHz | |||||
MAXSUN GTX 1650 4GB Terminator | 1665 MHz | 2000 MHz | |||||
MAXSUN GTX 1650 4GB Terminator V0 | 1665 MHz | 2000 MHz | |||||
MAXSUN GTX 1650 4GB Transformers | 1665 MHz | 2000 MHz | |||||
MSI GTX 1650 4GB AERO ITX | 1665 MHz | 2000 MHz | Aero | ||||
MSI GTX 1650 4GB AERO ITX OC | 1740 MHz | 2000 MHz | Aero | ||||
MSI GTX 1650 4GB GAMING | 1695 MHz | 2000 MHz | 1× 6-pin | GAMING | |||
MSI GTX 1650 4GB GAMING X | 1860 MHz | 2000 MHz | 1× 6-pin | GAMING | |||
MSI GTX 1650 4GB LP | 1665 MHz | 2000 MHz | 1× 6-pin | ||||
MSI GTX 1650 4GB LP OC | 1695 MHz | 2000 MHz | 1× 6-pin | ||||
MSI GTX 1650 4GB LP OCV1 | 1695 MHz | 2000 MHz | |||||
MSI GTX 1650 4GB LP V1 | 1665 MHz | 2000 MHz | |||||
MSI GTX 1650 4GB VENTUS XS | 1665 MHz | 2000 MHz | VENTUS | ||||
MSI GTX 1650 4GB VENTUS XS OC | 1740 MHz | 2000 MHz | VENTUS | ||||
OCPC GTX 1650 4GB OCVN1650G4 | 1665 MHz | 2000 MHz | |||||
ONDA GTX 1650 4GB | 1665 MHz | 2000 MHz | |||||
ONDA GTX 1650 4GB Aegis | 1665 MHz | 2000 MHz | |||||
PALIT GTX 1650 4GB Dual NE5165001BG1-1171D | 1665 MHz | 2000 MHz | |||||
PALIT GTX 1650 4GB Dual OC NE51650T1BG1-1171D | 1815 MHz | 2000 MHz | |||||
PALIT GTX 1650 4GB KalmX NE5165001BG1-1170H | 1665 MHz | 2000 MHz | KalmX | ||||
PALIT GTX 1650 4GB StormX NE51660018J9-165F | 1665 MHz | 2000 MHz | StormX | ||||
PALIT GTX 1650 4GB StormX OC NE51660S18J9-165F | 1725 MHz | 2000 MHz | StormX | ||||
PALIT GTX 1650 4GB StormX OC+ NE51650S1BG1-1170F | 1725 MHz | 2000 MHz | StormX | ||||
PALIT GTX 1650 4GB StormX+ NE5165001BG1-1170F | 1665 MHz | 2000 MHz | StormX | ||||
PNY GTX 1650 4GB XLR8 OC VCG16504SFPPB-O | 1725 MHz | 2000 MHz | 1× 8-pin | XLR8 | |||
PRADEON GTX 1650 4GB | 1665 MHz | 2000 MHz | |||||
YESTON GTX 1650 4GB GAEA | 1665 MHz | 2000 MHz | |||||
ZOTAC GTX 1650 4GB AMP ZT-T16500D-10L | 1725 MHz | 2000 MHz | AMP! | ||||
ZOTAC GTX 1650 4GB DESTROYER PA | 1665 MHz | 2000 MHz | |||||
ZOTAC GTX 1650 4GB LP ZT-T16500H-10L | 1665 MHz | 2000 MHz | |||||
ZOTAC GTX 1650 4GB OC ZT-T16500F-10L | 1695 MHz | 2000 MHz | |||||
ZOTAC GTX 1650 4GB Thunder MA | 1665 MHz | 2000 MHz |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA GeForce GTX 1660 Ti | |||||
NVIDIA GeForce GTX 1660 SUPER | |||||
NVIDIA GeForce GTX 1660 | |||||
NVIDIA GeForce GTX 1650 SUPER | |||||
NVIDIA GeForce GTX 1650 | |||||
NVIDIA GeForce GTX 1650 GDDR6 | |||||
NVIDIA GeForce GTX 1630 |