OC mode: 2595 MHz
Gaming mode: 2565 MHz (Boost Clock)
Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
ACER RTX 4090 24GB Predator | TBC | TBC | 1× 16-pin | ||||
AFOX RTX 4090 24GB AF4090-24GD6XH4 | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
ASUS RTX 4090 24GB ROG MATRIX Platinum ROG-MATRIX-RTX4090-P24G-GAMING | 2670 MHz | 2625 MHz | 1× 16-pin | ROG Matrix | |||
ASUS RTX 4090 24GB ROG STRIX ROG-STRIX-RTX4090-24G-GAMING | 2550 MHz | 2625 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4090 24GB ROG STRIX BTF WHITE OC ROG-STRIX-RTX4090-O24G-BTF-GAMING | 2640 MHz | 2625 MHz | 1× 16-pin | ||||
ASUS RTX 4090 24GB ROG STRIX LC ROG-STRIX-LC-RTX4090-24G-GAMING | 2550 MHz | 2625 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4090 24GB ROG STRIX LC OC ROG-STRIX-LC-RTX4090-O24G-GAMING | 2640 MHz | 2625 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4090 24GB ROG STRIX OC ROG-STRIX-RTX4090-O24G-GAMING | 2640 MHz | 2625 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4090 24GB ROG STRIX OC EVA-02 Edition ROG-STRIX-RTX4090-O24G-EVA-02-EDITION | 2640 MHz | 2625 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4090 24GB ROG STRIX White ROG-STRIX-RTX4090-24G-WHITE | 2550 MHz | 2625 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4090 24GB ROG STRIX White OC ROG-STRIX-RTX4090-O24G-WHITE | 2640 MHz | 2625 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4090 24GB TUF TUF-RTX4090-24G-GAMING | 2550 MHz | 2625 MHz | 1× 16-pin | TUF | |||
ASUS RTX 4090 24GB TUF OC TUF-RTX4090-O24G-GAMING | 2595 MHz | 2625 MHz | 1× 16-pin | TUF | |||
ASUS RTX 4090 24GB TUF OG TUF-RTX4090-24G-OG-GAMING | 2550 MHz | 2625 MHz | 1× 16-pin | TUF | |||
ASUS RTX 4090 24GB TUF OG OC TUF-RTX4090-O24G-OG-GAMING | 2595 MHz | 2625 MHz | 1× 16-pin | TUF | |||
AXGAMING RTX 4090 24GB X3W | 2550 MHz | 2625 MHz | 1× 16-pin | ||||
AXGAMING RTX 4090 24GB X3W OC | 2550 MHz | 2625 MHz | 1× 16-pin | ||||
COLORFUL RTX 4090 24GB BattleAx Deluxe | 2565 MHz | 2625 MHz | 1× 16-pin | BattleAx | |||
COLORFUL RTX 4090 24GB iGame Advanced | 2520 MHz | 2625 MHz | 1× 16-pin | iGame ADVANCED | |||
COLORFUL RTX 4090 24GB iGame Advanced OC | 2610 MHz | 2625 MHz | 1× 16-pin | iGame ADVANCED | |||
COLORFUL RTX 4090 24GB iGame LAB | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
COLORFUL RTX 4090 24GB iGame LAB OC | 2625 MHz | 2625 MHz | 1× 16-pin | ||||
COLORFUL RTX 4090 24GB iGame Neptune | 2520 MHz | 2625 MHz | 1× 16-pin | iGame NEPTUNE | |||
COLORFUL RTX 4090 24GB iGame Neptune OC | 2640 MHz | 2625 MHz | 1× 16-pin | iGame NEPTUNE | |||
COLORFUL RTX 4090 24GB iGame Ultra White OC | 2625 MHz | 2625 MHz | 1× 16-pin | iGAME ULTRA | |||
COLORFUL RTX 4090 24GB iGame Vulcan | 2520 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4090 24GB iGame Vulcan OC | 2625 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4090 24GB iGame Vulcan White | 2520 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4090 24GB iGame Vulcan White OC | 2625 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
EMTEK RTX 4090 24GB GameRock | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
EMTEK RTX 4090 24GB GameRock OC | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
GAINWARD RTX 4090 24GB GLARE | 2520 MHz | 2625 MHz | 1× 16-pin | Glare | |||
GAINWARD RTX 4090 24GB GLARE OC | 2580 MHz | 2625 MHz | 1× 16-pin | Glare | |||
GAINWARD RTX 4090 24GB PHANTOM NED4090019SB-1020P | 2520 MHz | 2625 MHz | 1× 16-pin | Phantom | |||
GAINWARD RTX 4090 24GB PHANTOM GS NED4090S19SB-1020P | 2610 MHz | 2625 MHz | 1× 16-pin | Phantom | |||
GALAX RTX 4090 24GB 20th Anniversary Carbon Limited Edition | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
GALAX RTX 4090 24GB 20th Anniversary Edition | 2595 MHz | 2625 MHz | 1× 16-pin | ||||
GALAX RTX 4090 24GB BOOMSTAR | 2520 MHz | 2625 MHz | 1× 16-pin | BOOMSTAR | |||
GALAX RTX 4090 24GB BOOMSTAR OC | 2580 MHz | 2625 MHz | 1× 16-pin | BOOMSTAR | |||
GALAX RTX 4090 24GB HOF 49NXM5MD6PHE | 2610 MHz | 2625 MHz | 2× 16-pin | Hall of Fame | |||
GALAX RTX 4090 24GB HOF OC Lab | 2595 MHz | 2625 MHz | 2× 16-pin | Hall of Fame | |||
GALAX RTX 4090 24GB HOF OC Lab Plus | 2625 MHz | 2625 MHz | 2× 16-pin | Hall of Fame | |||
GALAX RTX 4090 24GB Hydro Black 49NXM5MD7DIO | 2580 MHz | 2625 MHz | 1× 16-pin | ||||
GALAX RTX 4090 24GB Hydro White 49NXM5MD7FAI | 2580 MHz | 2625 MHz | 1× 16-pin | ||||
GALAX RTX 4090 24GB METALTOP | 2520 MHz | 2625 MHz | 1× 16-pin | Metaltop | |||
GALAX RTX 4090 24GB METALTOP AIO OC | 2595 MHz | 2625 MHz | 1× 16-pin | Metaltop | |||
GALAX RTX 4090 24GB METALTOP OC | 2565 MHz | 2625 MHz | 1× 16-pin | Metaltop | |||
GALAX RTX 4090 24GB SG (1-Click OC) 49NXM5MD6DSG | 2595 MHz | 2625 MHz | 1× 16-pin | SG | |||
GALAX RTX 4090 24GB SG WHITE (1-Click OC) 49NXM5MD6DSG | 2595 MHz | 2625 MHz | 1× 16-pin | SG | |||
GALAX RTX 4090 24GB ST (1-Click OC) 49NXM5MD6DDR | 2535 MHz | 2625 MHz | 1× 16-pin | SG | |||
GALAX RTX 4090 24GB ST (1-Click OC) V2 49NXM5MD6DDR | 2535 MHz | 2625 MHz | 1× 16-pin | SG | |||
GIGABYTE RTX 4090 24GB AERO OC GV-N4090AERO-OC-24GD | 2535 MHz | 2625 MHz | 1× 16-pin | AERO | |||
GIGABYTE RTX 4090 24GB AORUS GAMING BOX GV-N4090IXEB-24GD | 2520 MHz | 2625 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4090 24GB AORUS MASTER GV-N4090AORUS M-24GD | 2550 MHz | 2625 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4090 24GB AORUS XTREME WATERFORCE GV-N4090AORUSX W-24GD | 2565 MHz | 2625 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4090 24GB AORUS XTREME WATERFORCE REV1.1 GV-N4090AORUSX W-24GDR11 | 2520 MHz | 2625 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4090 24GB GAMING GV-N4090GAMING-24GD | 2520 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
GIGABYTE RTX 4090 24GB GAMING OC GV-N4090GAMING OC-24GD | 2535 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
GIGABYTE RTX 4090 24GB WINDFORCE GV-N4090WF3-24GD | 2520 MHz | 2625 MHz | 1× 16-pin | WINDFORCE | |||
GIGABYTE RTX 4090 24GB WINDFORCE V2 GV-N4090WF3V2-24GD | 2520 MHz | 2625 MHz | 1× 16-pin | WINDFORCE | |||
INNO3D RTX 4090 24GB iCHILL BLACK C4090B-246XX-18330005 | 2580 MHz | 2625 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4090 24GB iCHILL FROSTBITE C4090-246XX-1833FB | 2580 MHz | 2625 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4090 24GB iCHILL FROSTBITE PRO C4090-246X-1833FBP | 2520 MHz | 2625 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4090 24GB iCHILL FROSTBITE ULTRA C4090-246XX-1833FBU | 2595 MHz | 2625 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4090 24GB iCHILL X3 C40903-246XX-1833VA47 | 2580 MHz | 2625 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4090 24GB X3 N40903-246X-18332989 | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
INNO3D RTX 4090 24GB X3 OC N40903-246XX-18332989 | 2550 MHz | 2625 MHz | 1× 16-pin | ||||
INNO3D RTX 4090 24GB X3 WHITE OC N40903-246XX-18333259 | 2550 MHz | 2625 MHz | 1× 16-pin | ||||
KFA2 RTX 4090 24GB HOF | 2610 MHz | 2625 MHz | 2× 16-pin | Hall of Fame | |||
KFA2 RTX 4090 24GB Hydro Black | 2580 MHz | 2625 MHz | 1× 16-pin | ||||
KFA2 RTX 4090 24GB Hydro White 49NXM5MD7CSK | 2580 MHz | 2625 MHz | 1× 16-pin | ||||
KFA2 RTX 4090 24GB SG (1-Click OC) 49NXM5MD6DSK | 2595 MHz | 2625 MHz | 1× 16-pin | SG | |||
KFA2 RTX 4090 24GB SG WHITE (1-Click OC) 49NXM5MD6DSK | 2595 MHz | 2625 MHz | 1× 16-pin | SG | |||
KFA2 RTX 4090 24GB ST (1-Click OC) 49NXM5MD6DSKB | 2535 MHz | 2625 MHz | 1× 16-pin | SG | |||
KFA2 RTX 4090 24GB ST V2 (1-Click OC) 49NXM5MD6UVK | 2535 MHz | 2625 MHz | 1× 16-pin | SG | |||
KUROUTOSHIKOU RTX 4090 24GB GALAKURO OC GG-RTX4090-E24GB/OC/TP | 2595 MHz | 2625 MHz | 1× 16-pin | GALAKURO | |||
LEADTEK RTX 4090 24GB WINFAST HURRICANE | 2520 MHz | 2625 MHz | 1× 16-pin | HURRICANE | |||
LENOVO RTX 4090 24GB LEGION | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
MANLI RTX 4090 24GB BLOWER M-NRTX4090/6RHHPPP-M1531 | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
MANLI RTX 4090 24GB GALLARDO M-NRTX4090G/6RHHPPP-M3530 | 2520 MHz | 2625 MHz | 1× 16-pin | Gallardo | |||
MAXSUN RTX 4090 24GB Mega Gamer OC | 2580 MHz | 2625 MHz | 1× 16-pin | MEGA GAMER | |||
MAXSUN RTX 4090 24GB Turbo | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
MSI RTX 4090 24GB AERO S | 2520 MHz | 2625 MHz | 1× 16-pin | Aero | |||
MSI RTX 4090 24GB GAMING SLIM | 2535 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4090 24GB GAMING TRIO | 2535 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4090 24GB GAMING X SLIM | 2610 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4090 24GB GAMING X TRIO | 2610 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4090 24GB SUPRIM | 2610 MHz | 2625 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4090 24GB SUPRIM CLASSIC | 2535 MHz | 2625 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4090 24GB SUPRIM FUZION | TBC | TBC | 1× 16-pin | SUPRIM | |||
MSI RTX 4090 24GB SUPRIM LIQUID | 2610 MHz | 2625 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4090 24GB SUPRIM X | 2640 MHz | 2625 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4090 24GB SUPRIM X CLASSIC | 2640 MHz | 2625 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4090 24GB SUPRIM X LIQUID | 2640 MHz | 2625 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4090 24GB VENTUS 3X | 2535 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4090 24GB VENTUS 3X E | 2535 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4090 24GB VENTUS 3X E OC | 2565 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4090 24GB VENTUS 3X OC | 2565 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
PALIT RTX 4090 24GB GameRock NED4090019SB-1020G | 2520 MHz | 2625 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4090 24GB GameRock OC NED4090S19SB-1020G | 2610 MHz | 2625 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4090 24GB GameRock OmniBlack NED4090019SB-1020Q | 2520 MHz | 2625 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4090 24GB LYNK+ | TBC | TBC | 1× 16-pin | ||||
PALIT RTX 4090 24GB Neptunus | TBC | TBC | 1× 16-pin | GameRock | |||
PELADN RTX 4090 24GB Server Card | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
PNY RTX 4090 24GB Cooler Master Edition | TBC | TBC | 1× 16-pin | XLR8 | |||
PNY RTX 4090 24GB VERTO Triple Fan VCG409024TFXPB1 | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
PNY RTX 4090 24GB XLR8 REVEL EPIX-C RGB Triple Fan VCG409024TFXPPB | 2520 MHz | 2625 MHz | 1× 16-pin | XLR8 | |||
PNY RTX 4090 24GB XLR8 UPRISING EPIC-X RGB Triple Fan VCG409024TFXMPB | 2520 MHz | 2625 MHz | 1× 16-pin | XLR8 | |||
PNY RTX 4090 24GB XLR8 VERTO EPIC-X RGB Triple Fan VCG409024TFXXPB1 | 2520 MHz | 2625 MHz | 1× 16-pin | XLR8 | |||
PNY RTX 4090 24GB XLR8 VERTO EPIC-X RGB Triple Fan OC VCG409024TFXXPB1-O | 2565 MHz | 2625 MHz | 1× 16-pin | XLR8 | |||
UNKNOWN RTX 4090 24GB Blower | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
UNKNOWN RTX 4090 24GB Blower V2 | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
YESTON RTX 4090 24GB DELUXE | 2520 MHz | 2625 MHz | 1× 16-pin | ||||
ZOTAC RTX 4090 24GB AMP EXTREME AIRO ZT-D40900B-10P | 2580 MHz | 2625 MHz | 1× 16-pin | AMP! | |||
ZOTAC RTX 4090 24GB AMP EXTREME AIRO White ZT-D40900K-10P | 2580 MHz | 2625 MHz | 1× 16-pin | AMP! | |||
ZOTAC RTX 4090 24GB APOCALYPSE OC | 2550 MHz | 2625 MHz | 1× 16-pin | Apocalypse | |||
ZOTAC RTX 4090 24GB PGF OC | 2625 MHz | 2625 MHz | 1× 16-pin | PGF | |||
ZOTAC RTX 4090 24GB TRINITY ZT-D40900D-10P | 2520 MHz | 2625 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4090 24GB TRINITY OC ZT-D40900D-10P | 2535 MHz | 2625 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4090 24GB TRINITY OC WHITE ZT-D40900Q-10P | 2535 MHz | 2625 MHz | 1× 16-pin | Trinity |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
NVIDIA L40 | - | ||||
NVIDIA L40S | - | ||||
NVIDIA RTX 6000 ADA | |||||
NVIDIA GeForce RTX 4090 | |||||
NVIDIA GeForce RTX 4090D | |||||
NVIDIA RTX 5880 ADA | |||||
NVIDIA RTX 5000 ADA | |||||
NVIDIA GeForce RTX 4070 Ti SUPER (AD102) |
OC mode: 2595 MHz
Gaming mode: 2565 MHz (Boost Clock)