OC mode: 2760 MHz
Default mode: 2730 MHz (Boost clock)
Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
ASL RTX 4070 Ti 12GB ARES | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
ASUS RTX 4070 Ti 12GB PROART PROART-RTX4070TI-12G | 2640 MHz | 2625 MHz | 1× 16-pin | PROART | |||
ASUS RTX 4070 Ti 12GB PROART OC PROART-RTX4070TI-O12G | 2760 MHz | 2625 MHz | 1× 16-pin | PROART | |||
ASUS RTX 4070 Ti 12GB ROG STRIX ROG-STRIX-RTX4070TI-O12G-GAMING | 2640 MHz | 2625 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4070 Ti 12GB ROG STRIX OC ROG-STRIX-RTX4070TI-O12G-GAMING | 2790 MHz | 2625 MHz | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4070 Ti 12GB ROG STRIX RO JI Edition ROG-STRIX-RTX4070TI-O12G-GAMING | TBC | TBC | 1× 16-pin | ROG STRIX | |||
ASUS RTX 4070 Ti 12GB TUF TUF-RTX4070TI-12G-GAMING | 2640 MHz | 2625 MHz | 1× 16-pin | TUF | |||
ASUS RTX 4070 Ti 12GB TUF OC TUF-RTX4070TI-O12G-GAMING | 2760 MHz | 2625 MHz | 1× 16-pin | TUF | |||
ASUS RTX 4070 Ti 12GB TUF WHITE OC TUF-RTX4070TI-O12G-WHITE-GAMING | 2760 MHz | 2625 MHz | 1× 16-pin | TUF | |||
AXGAMING RTX 4070 Ti 12GB X3W MAX OC | 2640 MHz | 2625 MHz | 1× 16-pin | ||||
AXGAMING RTX 4070 Ti 12GB X3W OC | 2640 MHz | 2625 MHz | 1× 16-pin | ||||
COLORFUL RTX 4070 Ti 12GB iGame Neptune | 2610 MHz | 2625 MHz | 1× 16-pin | iGame NEPTUNE | |||
COLORFUL RTX 4070 Ti 12GB iGame Neptune OC | 2790 MHz | 2625 MHz | 1× 16-pin | iGame NEPTUNE | |||
COLORFUL RTX 4070 Ti 12GB iGame Ultra White | 2610 MHz | 2625 MHz | 1× 16-pin | iGAME ULTRA | |||
COLORFUL RTX 4070 Ti 12GB iGame Ultra White OC | 2745 MHz | 2625 MHz | 1× 16-pin | iGAME ULTRA | |||
COLORFUL RTX 4070 Ti 12GB BattleAx Deluxe | 2610 MHz | 2625 MHz | 1× 16-pin | BattleAx | |||
COLORFUL RTX 4070 Ti 12GB iGame Advanced | 2610 MHz | 2625 MHz | 1× 16-pin | iGame ADVANCED | |||
COLORFUL RTX 4070 Ti 12GB iGame Advanced OC | 2760 MHz | 2625 MHz | 1× 16-pin | iGame ADVANCED | |||
COLORFUL RTX 4070 Ti 12GB iGame Vulcan | 2610 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4070 Ti 12GB iGame Vulcan OC | 2775 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4070 Ti 12GB iGame Vulcan White | 2610 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
COLORFUL RTX 4070 Ti 12GB iGame Vulcan White OC | 2775 MHz | 2625 MHz | 1× 16-pin | iGAME Vulcan | |||
ELSA RTX 4070 Ti 12GB ERAZOR GD4070T-12GEREZ | 2610 MHz | 2625 MHz | 1× 16-pin | ERAZOR | |||
ELSA RTX 4070 Ti 12GB ERAZOR X Blade & Soul II Edition GD4070T-12GEREZXBS | 2610 MHz | 2625 MHz | 1× 16-pin | ERAZOR | |||
EMTEK RTX 4070 Ti 12GB Black Storm | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
EMTEK RTX 4070 Ti 12GB GameRock | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
EMTEK RTX 4070 Ti 12GB GameRock OC | 2775 MHz | 2625 MHz | 1× 16-pin | ||||
EMTEK RTX 4070 Ti 12GB GamingPro | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
EMTEK RTX 4070 Ti 12GB GamingPro OC | 2760 MHz | 2625 MHz | 1× 16-pin | ||||
GAINWARD RTX 4070 Ti 12GB PANTHER NED407T019K9-1043Z | 2610 MHz | 2625 MHz | 1× 16-pin | PANTHER | |||
GAINWARD RTX 4070 Ti 12GB PHANTOM NED407T019K9-1045P | 2610 MHz | 2625 MHz | 1× 16-pin | Phantom | |||
GAINWARD RTX 4070 Ti 12GB PHANTOM GS NED407TU19K9-1045P | 2775 MHz | 2625 MHz | 1× 16-pin | Phantom | |||
GAINWARD RTX 4070 Ti 12GB PHANTOM REUNION NED407T019K9-1046P | 2610 MHz | 2625 MHz | 1× 16-pin | Phantom | |||
GAINWARD RTX 4070 Ti 12GB PHANTOM REUNION GS NED407TH19K9-1046P | 2760 MHz | 2625 MHz | 1× 16-pin | Phantom | |||
GAINWARD RTX 4070 Ti 12GB PHOENIX NED407T019K9-1043X | 2610 MHz | 2625 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4070 Ti 12GB PHOENIX GS NED407TT19K9-1043X | 2760 MHz | 2625 MHz | 1× 16-pin | Phoenix | |||
GAINWARD RTX 4070 Ti 12GB Pink Star | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
GAINWARD RTX 4070 Ti 12GB Pink Star OC | 2685 MHz | 2625 MHz | 1× 16-pin | ||||
GAINWARD RTX 4070 Ti 12GB White Star | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
GAINWARD RTX 4070 Ti 12GB White Star OC | 2685 MHz | 2625 MHz | 1× 16-pin | ||||
GAINWARD RTX 4070 Ti 12GB Wind Chaser | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
GAINWARD RTX 4070 Ti 12GB Wind Chaser EX | 2655 MHz | 2625 MHz | 1× 16-pin | ||||
GALAX RTX 4070 Ti 12GB BLACK GENERAL | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
GALAX RTX 4070 Ti 12GB BLACK GENERAL OC | 2640 MHz | 2625 MHz | 1× 16-pin | ||||
GALAX RTX 4070 Ti 12GB BOOMSTAR | 2610 MHz | 2625 MHz | 1× 16-pin | BOOMSTAR | |||
GALAX RTX 4070 Ti 12GB BOOMSTAR OC | 2685 MHz | 2625 MHz | 1× 16-pin | BOOMSTAR | |||
GALAX RTX 4070 Ti 12GB EX Gamer 47IOM7MD7AEG | 2625 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
GALAX RTX 4070 Ti 12GB EX Gamer Black V2 47IOM7MD7ADT | 2685 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
GALAX RTX 4070 Ti 12GB EX Gamer Pink | 2625 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
GALAX RTX 4070 Ti 12GB EX Gamer White 47IOM7MD7BGW | 2625 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
GALAX RTX 4070 Ti 12GB EX Gamer White V2 47IOM7MD8KWE | 2685 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
GALAX RTX 4070 Ti 12GB HOF OC Lab | 2715 MHz | 2625 MHz | 1× 16-pin | Hall of Fame | |||
GALAX RTX 4070 Ti 12GB HOF OC Lab Plus | 2760 MHz | 2625 MHz | 1× 16-pin | Hall of Fame | |||
GALAX RTX 4070 Ti 12GB METALTOP | 2610 MHz | 2625 MHz | 1× 16-pin | Metaltop | |||
GALAX RTX 4070 Ti 12GB METALTOP OC | 2655 MHz | 2625 MHz | 1× 16-pin | Metaltop | |||
GALAX RTX 4070 Ti 12GB SG (1 Click-OC) | 2685 MHz | 2625 MHz | 1× 16-pin | ||||
GALAX RTX 4070 Ti 12GB SG White (1 Click-OC) | 2685 MHz | 2625 MHz | 1× 16-pin | ||||
GALAX RTX 4070 Ti 12GB ST (1 Click-OC) 47IOM7MD6TTS | 2625 MHz | 2625 MHz | 1× 16-pin | ||||
GIGABYTE RTX 4070 Ti 12GB AERO OC GV-N407TAERO OC-12GD | 2640 MHz | 2625 MHz | 1× 16-pin | AERO | |||
GIGABYTE RTX 4070 Ti 12GB AERO OC V2 GV-N407TAERO OCV2-12GD | 2610 MHz | 2625 MHz | 1× 16-pin | AERO | |||
GIGABYTE RTX 4070 Ti 12GB AORUS ELITE GV-N407TAORUS E-12GD | 2655 MHz | 2625 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4070 Ti 12GB AORUS MASTER GV-N407TAORUS M-12GD | 2670 MHz | 2625 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4070 Ti 12GB AORUS XTREME WATERFORCE GV-N407TAORUSX W-12GD | 2700 MHz | 2625 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4070 Ti 12GB AORUS XTREME WATERFORCE WB GV-N407TAORUSX WB-12GD | 2700 MHz | 2625 MHz | 1× 16-pin | AORUS | |||
GIGABYTE RTX 4070 Ti 12GB EAGLE GV-N407TEAGLE-12GD | 2610 MHz | 2625 MHz | 1× 16-pin | EAGLE | |||
GIGABYTE RTX 4070 Ti 12GB EAGLE OC GV-N407TEAGLE OC-12G | 2625 MHz | 2625 MHz | 1× 16-pin | EAGLE | |||
GIGABYTE RTX 4070 Ti 12GB EAGLE OC REV.2 GV-N407TEAGLE OC-12GR2 | 2625 MHz | 2625 MHz | 1× 16-pin | EAGLE | |||
GIGABYTE RTX 4070 Ti 12GB EAGLE REV.2 GV-N407TEAGLE OC-12GR2 | 2610 MHz | 2625 MHz | 1× 16-pin | EAGLE | |||
GIGABYTE RTX 4070 Ti 12GB GAMING GV-N407TGAMING-12GD | 2610 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
GIGABYTE RTX 4070 Ti 12GB GAMING OC GV-N407TGAMING OC-12GD | 2640 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
GIGABYTE RTX 4070 Ti 12GB GAMING OC V2 GV-N407TGAMING OCV2-12GD | 2610 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
GIGABYTE RTX 4070 Ti 12GB WINDFORCE GV-N407TWF3-12GD | 2610 MHz | 2625 MHz | 1× 16-pin | WINDFORCE | |||
GIGABYTE RTX 4070 Ti 12GB WINDFORCE OC GV-N407TWF3 OC-12GD | 2625 MHz | 2625 MHz | 1× 16-pin | WINDFORCE | |||
INNO3D RTX 4070 Ti 12GB iChill X3 C407T3-126XX-186148H | 2670 MHz | 2625 MHz | 1× 16-pin | iChill | |||
INNO3D RTX 4070 Ti 12GB X3 N407T3-126X-186148N | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
INNO3D RTX 4070 Ti 12GB X3 OC N407T3-126XX-186148N | 2640 MHz | 2625 MHz | 1× 16-pin | ||||
INNO3D RTX 4070 Ti 12GB X3 WHITE OC N407T3-126XX-186148W | 2640 MHz | 2625 MHz | 1× 16-pin | ||||
KFA2 RTX 4070 Ti 12GB EX Gamer 47IOM7MD6TTK | 2625 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
KFA2 RTX 4070 Ti 12GB EX Gamer Black V2 (1-Click OC) 47IOM7MD7AEK / 47IOM7MD7ADK | 2685 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
KFA2 RTX 4070 Ti 12GB EX Gamer Pink | 2625 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
KFA2 RTX 4070 Ti 12GB EX Gamer White 47IOM7MD7BGW | 2625 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
KFA2 RTX 4070 Ti 12GB EX Gamer White V2 (1-Click OC) 447IOM7MD7BGK / 47IOM7MD8KWK | 2685 MHz | 2625 MHz | 1× 16-pin | EX GAMER | |||
KFA2 RTX 4070 Ti 12GB SG (1 Click-OC) 47IOM7MD6MSK | 2685 MHz | 2625 MHz | 1× 16-pin | SG | |||
KFA2 RTX 4070 Ti 12GB SG White (1 Click-OC) | 2685 MHz | 2625 MHz | 1× 16-pin | ||||
KFA2 RTX 4070 Ti 12GB ST (1 Click-OC) 47IOM7MD6TTK | 2625 MHz | 2625 MHz | 1× 16-pin | SG | |||
KUROUTOSHIKOU RTX 4070 Ti 12GB GALAKURO GG-RTX4070TI-E12GB/TP | 2610 MHz | 2625 MHz | 1× 16-pin | GALAKURO | |||
KUROUTOSHIKOU RTX 4070 Ti 12GB GALAKURO EX OC GG-RTX4070TI-E12GB/EX/TP | 2670 MHz | 2625 MHz | 1× 16-pin | GALAKURO | |||
KUROUTOSHIKOU RTX 4070 Ti 12GB GALAKURO OC GG-RTX4070TI-E12GB/OC/TP | 2670 MHz | 2625 MHz | 1× 16-pin | GALAKURO | |||
KUROUTOSHIKOU RTX 4070 Ti 12GB GALAKURO WHITE OC GK-RTX4070TI-E12GB/WHITE/TP | 2670 MHz | 2625 MHz | 1× 16-pin | GALAKURO | |||
LEADTEK RTX 4070 Ti 12GB WINFAST HURRICANE | 2610 MHz | 2625 MHz | 1× 16-pin | HURRICANE | |||
LENOVO RTX 4070 Ti 12GB LEGION | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
MANLI RTX 4070 Ti 12GB M-NRTX4070TI/6RFHPPP-M3528 | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
MANLI RTX 4070 Ti 12GB GALLARDO M-NRTX4070TIG/6RFHPPP-M3542 | 2610 MHz | 2625 MHz | 1× 16-pin | Gallardo | |||
MANLI RTX 4070 Ti 12GB GALLARDO V2 M-NRTX4070TIG/6RFHPPP-M3551 | 2610 MHz | 2625 MHz | 1× 16-pin | Gallardo | |||
MANLI RTX 4070 Ti 12GB V2 M-NRTX4070TI/6RFHPPP-M2561 | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
MAXSUN RTX 4070 Ti 12GB iCraft OC | 2640 MHz | 2625 MHz | 1× 16-pin | ICRAFT | |||
MAXSUN RTX 4070 Ti 12GB iCraft OC EHP Edition | 2685 MHz | 2625 MHz | 1× 16-pin | ICRAFT | |||
MAXSUN RTX 4070 Ti 12GB Mega Gamer OC | 2715 MHz | 2625 MHz | 1× 16-pin | MEGA GAMER | |||
MAXSUN RTX 4070 Ti 12GB Turbo | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
MSI RTX 4070 Ti 12GB GAMING SLIM | 2625 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti 12GB GAMING SLIM WHITE | 2625 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti 12GB GAMING TRIO | 2625 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti 12GB GAMING TRIO WHITE | 2625 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti 12GB GAMING X SLIM | 2745 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti 12GB GAMING X SLIM WHITE | 2745 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti 12GB GAMING X TRIO | 2760 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti 12GB GAMING X TRIO WHITE | 2760 MHz | 2625 MHz | 1× 16-pin | GAMING | |||
MSI RTX 4070 Ti 12GB SUPRIM | 2760 MHz | 2625 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4070 Ti 12GB SUPRIM SE | 2625 MHz | 2625 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4070 Ti 12GB SUPRIM X | 2790 MHz | 2625 MHz | 1× 16-pin | SUPRIM | |||
MSI RTX 4070 Ti 12GB VENTUS 3X | 2625 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4070 Ti 12GB VENTUS 3X E1 | 2625 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4070 Ti 12GB VENTUS 3X E1 OC | 2655 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4070 Ti 12GB VENTUS 3X OC | 2655 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4070 Ti 12GB VENTUS 3X OCV1 | 2655 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
MSI RTX 4070 Ti 12GB VENTUS 3X V1 | 2625 MHz | 2625 MHz | 1× 16-pin | VENTUS | |||
ONDA RTX 4070 Ti 12GB Magic Sword | 2600 MHz | 2625 MHz | 1× 16-pin | ||||
PALIT RTX 4070 Ti 12GB GameRock NED407T019K9-1045G | 2610 MHz | 2625 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4070 Ti 12GB GameRock Classic NED407T019K9-1046G | 2610 MHz | 2625 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4070 Ti 12GB GameRock Classic OC NED407TH19K9-1046G | 2760 MHz | 2625 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4070 Ti 12GB GameRock OC NED407TU19K9-1045G | 2775 MHz | 2625 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4070 Ti 12GB GameRock Premium NED407TS19K9-1045G | 2790 MHz | 2625 MHz | 1× 16-pin | GameRock | |||
PALIT RTX 4070 Ti 12GB GamingPro NED407T019K9-1043A | 2610 MHz | 2625 MHz | 1× 16-pin | GamingPro | |||
PALIT RTX 4070 Ti 12GB GamingPro OC NED407TT19K9-1043A | 2760 MHz | 2625 MHz | 1× 16-pin | GamingPro | |||
PALIT RTX 4070 Ti 12GB GamingPro White OC NED407TV19K9-1043W | 2670 MHz | 2625 MHz | 1× 16-pin | GamingPro | |||
PALIT RTX 4070 Ti 12GB JetStream NED407T019K9-1043J | 2610 MHz | 2625 MHz | 1× 16-pin | JETSTREAM | |||
PELADN RTX 4070 Ti 12GB ARMOUR | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
PELADN RTX 4070 Ti 12GB TAICHI | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
PNY RTX 4070 Ti 12GB VERTO Triple Fan VCG4070T12TFXPB1 | 2610 MHz | 2625 MHz | 1× 16-pin | XLR8 | |||
PNY RTX 4070 Ti 12GB XLR8 VERTO EPIC-X RGB Triple Fan VCG4070T12TFXXPB1 | 2610 MHz | 2625 MHz | 1× 16-pin | XLR8 | |||
PNY RTX 4070 Ti 12GB XLR8 VERTO EPIC-X RGB Triple Fan OC VCG4070T12TFXXPB1-O | 2670 MHz | 2625 MHz | 1× 16-pin | XLR8 | |||
SYCOM RTX 4070 Ti 12GB SILENT MASTER | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
YESTON RTX 4070 Ti 12GB DELUXE | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
YESTON RTX 4070 Ti 12GB SAKURA | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
YESTON RTX 4070 Ti 12GB SAKURA SUGAR | 2610 MHz | 2625 MHz | 1× 16-pin | ||||
ZOTAC RTX 4070 Ti 12GB AMP AIRO ZT-D40710F-10P | 2670 MHz | 2625 MHz | 1× 16-pin | AMP! | |||
ZOTAC RTX 4070 Ti 12GB AMP AIRO SPIDER-MAN EDITION ZT-D40710F-10SMP | 2670 MHz | 2625 MHz | 1× 16-pin | AMP! | |||
ZOTAC RTX 4070 Ti 12GB AMP EXTREME AIRO ZT-D40710B-10P | 2700 MHz | 2625 MHz | 1× 16-pin | AMP! | |||
ZOTAC RTX 4070 Ti 12GB APOCALYPSE OC | 2670 MHz | 2625 MHz | 1× 16-pin | Apocalypse | |||
ZOTAC RTX 4070 Ti 12GB TRINITY ZT-D40710D-10P | 2610 MHz | 2625 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4070 Ti 12GB TRINITY OC ZT-D40710J-10P | 2625 MHz | 2625 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4070 Ti 12GB TRINITY OC WHITE ZT-D40710Q-10P | 2625 MHz | 2625 MHz | 1× 16-pin | Trinity | |||
ZOTAC RTX 4070 Ti 12GB X-GAMING | 2610 MHz | 2625 MHz | 1× 16-pin | X-GAMING | |||
ZOTAC RTX 4070 Ti 12GB X-GAMING Jian Wang 3 Edition | 2610 MHz | 2625 MHz | 1× 16-pin | X-GAMING | |||
ZOTAC RTX 4070 Ti 12GB X-GAMING OC | 2640 MHz | 2625 MHz | 1× 16-pin | X-GAMING | |||
ZOTAC RTX 4070 Ti 12GB X-GAMING WHITE OC | 2640 MHz | 2625 MHz | 1× 16-pin | X-GAMING |
OC mode: 2760 MHz
Default mode: 2730 MHz (Boost clock)