Model | Clocks | Memory | |
---|---|---|---|
![]() | NVIDIA TITAN RTX 4608 Unified Cores | 1350 / 1750 MHz | 24 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2080 Ti 4352 Unified Cores | 1350 / 1750 MHz | 11 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2080 2944 Unified Cores | 1515 / 1750 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2070 2304 Unified Cores | 1410 / 1750 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2060 1920 Unified Cores | 1365 / 1750 MHz | 6 GB GDDR6 |
Model | Clocks | Memory | |
---|---|---|---|
![]() | NVIDIA Quardro RTX 4000 2304 Cores | 1215 / 1625 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2070 2304 Cores | 1410 / 1750 MHz | 8 GB GDDR6 |
![]() | NVIDIA GeForce RTX 2060 1920 Cores | 1365 / 1750 MHz | 6 GB GDDR6 |
![]() | NVIDIA GeForce GTX 2070 Founders Edition (V) 2304 Cores | 1410 / 1750 MHz | 8 GB GDDR6 |
ASUS Dual GeForce® RTX 2070 OC edition 8GB GDDR6 with powerful cooling for higher refresh rates and VR gaming
NVIDIA TURING™:ASUS GeForce® RTX graphics cards are powered by the Turing TM GPU architecture and the all-new RTX platform. This gives you up to 6X the performance of previous-generation graphics cards and brings the power of real-time ray tracing and AI to games.
DirectX 12: Power new visual effects and rendering techniques for more lifelike gaming.
NVIDIA Shadowplay™ Record and share high-quality gameplay videos, screenshots, and livestreams with your friends.
Patented Wing-blade Fans deliver high air pressure, reduced noise levels, IP5X certified dust resistance, and 0dB mode for silent gaming.
2.7-Slot Design to expand cooling surface area by more than 50% compared to last gen.
Reinforced by a Protective Backplate that prevents PCB flex and trace damage.
144-Hour Validation Program puts cards through a series of stringent tests to ensure reliability.
GPU Tweak II provides intuitive performance tweaking and thermal controls.
OC Mode – GPU Boost Clock : 1740 MHz , GPU Base Clock : 1410 MHz
Gaming Mode (Default) – GPU Boost Clock : 1710 MHz , GPU Base Clock : 1410 MHz