Model name | Boost | Memory | Power | Custom Series | Popularity | ||
---|---|---|---|---|---|---|---|
KUROUTOSHIKOU R9 280 3GB RD-R9-280-E3GB | 960 MHz | 1500 MHz | 1× 8-pin, 1× 6-pin | ||||
MSI R9 280 3GB GAMING R9 280 GAMING 3G | 1000 MHz | 1500 MHz | 1× 8-pin, 1× 6-pin | GAMING | |||
MSI R9 280 3GB GAMING LE R9 280 GAMING 3G LE | 959 MHz | 1500 MHz | 1× 8-pin, 1× 6-pin | GAMING |
Model | Cores | Boost Clock | Memory Clock | Memory Config. | |
---|---|---|---|---|---|
AMD Radeon HD 7990 | |||||
AMD Radeon HD 8990 | |||||
AMD Radeon Sky 900 | - | ||||
AMD Radeon HD 7970 GHz Edition | |||||
AMD Radeon HD 8970 | |||||
AMD Radeon HD 7970 | - | ||||
AMD Radeon R9 280X | |||||
AMD Radeon Sky 700 | - | ||||
AMD Radeon HD 7950 Boost | |||||
AMD Radeon HD 8950 | |||||
AMD Radeon R9 280 | |||||
AMD Radeon HD 7950 | - | ||||
AMD Radeon HD 7870 XT |